UK general elections › 2024 › Birkenhead
Birkenhead — 2024
Alison McGovern (Labour Party) was elected with 22,468 votes— 52.1% of 43,134 valid votes.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 52.1% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. +2.1 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 43,134
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Alison McGovern | Labour Party | 22,468 | 52.1% | +2.1 pts | Elected |
| 2 | Jo Bird | Green Party | 8,670 | 20.1% | — | |
| 3 | Tony Stanley | Reform UK | 6,142 | 14.2% | — | |
| 4 | Sarah Payne | Conservative Party | 3,238 | 7.5% | — | |
| 5 | Stuart Kelly | Liberal Democrats | 2,292 | 5.3% | — | |
| 6 | Catherine Evans | Freedom Alliance | 324 | 0.8% | — |
Source data: House of Commons Library general election results 2024, retrieved
2026-05-18, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl@1. Methodology: how these numbers are computed.