UK general elections › 2024 › Birmingham Ladywood
Birmingham Ladywood — 2024
Shabana Mahmood (Labour Party) was elected with 15,558 votes— 42.5% of 36,579 valid votes. Under First Past the Post, a plurality is enough; a majority is not required.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 42.5% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. −7.5 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 36,579
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Shabana Mahmood | Labour Party | 15,558 | 42.5% | −7.5 pts | Elected |
| 2 | Akhmed Yakoob | Independent | 12,137 | 33.2% | — | |
| 3 | Zoe Challenor | Green Party | 3,478 | 9.5% | — | |
| 4 | Shaz Muzammil | Conservative Party | 2,218 | 6.1% | — | |
| 5 | Lee Dargue | Liberal Democrats | 1,711 | 4.7% | — | |
| 6 | Irene Yoong-Henery | Reform UK | 1,477 | 4.0% | — |
Source data: House of Commons Library general election results 2024, retrieved
2026-05-18, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl@1. Methodology: how these numbers are computed.