UK general elections › 2024 › Bolton South and Walkden
Bolton South and Walkden — 2024
Yasmin Qureshi (Labour Party) was elected with 15,093 votes— 40.9% of 36,930 valid votes. Under First Past the Post, a plurality is enough; a majority is not required.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 40.9% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. −9.1 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 36,930
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Yasmin Qureshi | Labour Party | 15,093 | 40.9% | −9.1 pts | Elected |
| 2 | Julie Pattison | Reform UK | 8,350 | 22.6% | — | |
| 3 | Jack Khan | Workers Party of Britain | 4,673 | 12.7% | — | |
| 4 | Mohammed Afzal | Conservative Party | 4,170 | 11.3% | — | |
| 5 | Philip Kochitty | Green Party | 2,827 | 7.7% | — | |
| 6 | Gemma Bowker | Liberal Democrats | 1,384 | 3.7% | — | |
| 7 | Abraham Halliwell | Independent | 433 | 1.2% | — |
Source data: House of Commons Library general election results 2024, retrieved
2026-05-18, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl@1. Methodology: how these numbers are computed.