UK general elections › 2024 › Bootle
Bootle — 2024
Peter Dowd (Labour Party) was elected with 26,729 votes— 68.7% of 38,880 valid votes.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 68.7% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. +18.7 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 38,880
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Peter Dowd | Labour Party | 26,729 | 68.7% | +18.7 pts | Elected |
| 2 | Darren Burns | Reform UK | 4,746 | 12.2% | — | |
| 3 | Neil Doolin | Green Party | 3,904 | 10.0% | — | |
| 4 | Rowena Bass | Conservative Party | 1,674 | 4.3% | — | |
| 5 | John Gibson | Liberal Democrats | 1,301 | 3.3% | — | |
| 6 | Ian Smith | Workers Party of Britain | 526 | 1.4% | — |
Source data: House of Commons Library general election results 2024, retrieved
2026-05-18, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl@1. Methodology: how these numbers are computed.