UK general elections › 2024 › Bradford East
Bradford East — 2024
Imran Hussain (Labour Party) was elected with 14,098 votes— 37.9% of 37,216 valid votes. Under First Past the Post, a plurality is enough; a majority is not required.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 37.9% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. −12.1 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 37,216
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Imran Hussain | Labour Party | 14,098 | 37.9% | −12.1 pts | Elected |
| 2 | Talat Sajawal | Independent | 7,909 | 21.3% | — | |
| 3 | Jacob Anstey | Reform UK | 4,952 | 13.3% | — | |
| 4 | Aubrey Holt | Conservative Party | 3,450 | 9.3% | — | |
| 5 | Celia Hickson | Green Party | 2,571 | 6.9% | — | |
| 6 | Robert O'Carroll | Liberal Democrats | 1,910 | 5.1% | — | |
| 7 | Mohammed Rahman | Independent | 817 | 2.2% | — | |
| 8 | Lara Barras | The Yorkshire Party | 761 | 2.0% | — | |
| 9 | Amer Rehman | Independent | 683 | 1.8% | — | |
| 10 | Richard Riley | Social Democratic Party | 65 | 0.2% | — |
Source data: House of Commons Library general election results 2024, retrieved
2026-05-18, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl@1. Methodology: how these numbers are computed.