UK general elections › 2024 › Brent East
Brent East — 2024
Dawn Butler (Labour Party) was elected with 19,370 votes— 51.2% of 37,802 valid votes.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 51.2% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. +1.2 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 37,802
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Dawn Butler | Labour Party | 19,370 | 51.2% | +1.2 pts | Elected |
| 2 | Jamila Robertson | Conservative Party | 6,323 | 16.7% | — | |
| 3 | Nida Alfulaij | Green Party | 3,729 | 9.9% | — | |
| 4 | Jonny Singh | Liberal Democrats | 2,635 | 7.0% | — | |
| 5 | Zbigniew Kowalczyk | Reform UK | 2,024 | 5.4% | — | |
| 6 | Aadil Shaikh | Independent | 1,846 | 4.9% | — | |
| 7 | James Mutimer | Workers Party of Britain | 1,052 | 2.8% | — | |
| 8 | Amin Moafi | Independent | 654 | 1.7% | — | |
| 9 | Jenner Folwell | Independent | 169 | 0.4% | — |
Source data: House of Commons Library general election results 2024, retrieved
2026-05-18, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl@1. Methodology: how these numbers are computed.