UK general elections › 2024 › Buckingham and Bletchley
Buckingham and Bletchley — 2024
Callum Anderson (Labour Party) was elected with 17,602 votes— 36.9% of 47,641 valid votes. Under First Past the Post, a plurality is enough; a majority is not required.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 36.9% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. −13.1 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 47,641
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Callum Anderson | Labour Party | 17,602 | 36.9% | −13.1 pts | Elected |
| 2 | Iain Stewart | Conservative Party | 15,181 | 31.9% | — | |
| 3 | Jordan Cattell | Reform UK | 7,468 | 15.7% | — | |
| 4 | Dominic Dyer | Liberal Democrats | 4,300 | 9.0% | — | |
| 5 | Amanda Onwuemene | Green Party | 2,590 | 5.4% | — | |
| 6 | Ray Brady | Independent | 500 | 1.0% | — |
Source data: House of Commons Library general election results 2024, retrieved
2026-05-18, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl@1. Methodology: how these numbers are computed.