UK general elections › 2024 › Chelsea and Fulham
Chelsea and Fulham — 2024
Ben Coleman (Labour Party) was elected with 18,556 votes— 39.4% of 47,116 valid votes. Under First Past the Post, a plurality is enough; a majority is not required.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 39.4% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. −10.6 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 47,116
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Ben Coleman | Labour Party | 18,556 | 39.4% | −10.6 pts | Elected |
| 2 | Greg Hands | Conservative Party | 18,404 | 39.1% | — | |
| 3 | Blaise Baquiche | Liberal Democrats | 3,611 | 7.7% | — | |
| 4 | Anthony Goodwin | Reform UK | 3,144 | 6.7% | — | |
| 5 | Mona Crocker | Green Party | 2,798 | 5.9% | — | |
| 6 | Sabi Patwary | Workers Party of Britain | 538 | 1.1% | — | |
| 7 | David Poulden | Heritage Party | 65 | 0.1% | — |
Source data: House of Commons Library general election results 2024, retrieved
2026-05-18, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl@1. Methodology: how these numbers are computed.