UK general elections › 2024 › Cheltenham
Cheltenham — 2024
Max Wilkinson (Liberal Democrats) was elected with 25,076 votes— 50.6% of 49,542 valid votes.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 50.6% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. +0.6 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 49,542
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Max Wilkinson | Liberal Democrats | 25,076 | 50.6% | +0.6 pts | Elected |
| 2 | Alex Chalk | Conservative Party | 17,866 | 36.1% | — | |
| 3 | Daniel Wilson | Green Party | 3,160 | 6.4% | — | |
| 4 | Lara Chaplin | Labour Party | 2,665 | 5.4% | — | |
| 5 | Daud McDonald | Independent | 775 | 1.6% | — |
Source data: House of Commons Library general election results 2024, retrieved
2026-05-18, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl@1. Methodology: how these numbers are computed.