UK general elections › 2024 › Chesterfield
Chesterfield — 2024
Toby Perkins (Labour Party) was elected with 19,316 votes— 46.5% of 41,555 valid votes. Under First Past the Post, a plurality is enough; a majority is not required.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 46.5% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. −3.5 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 41,555
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Toby Perkins | Labour Party | 19,316 | 46.5% | −3.5 pts | Elected |
| 2 | Ben Flook | Conservative Party | 8,496 | 20.4% | — | |
| 3 | Dan Price | Reform UK | 7,897 | 19.0% | — | |
| 4 | David Wadsworth | Green Party | 2,682 | 6.5% | — | |
| 5 | Ian Barfield | Liberal Democrats | 2,553 | 6.1% | — | |
| 6 | Kris Stone | Chesterfield And North Derbyshire Independents (CANDI) | 363 | 0.9% | — | |
| 7 | Julie Lowe | Workers Party of Britain | 248 | 0.6% | — |
Source data: House of Commons Library general election results 2024, retrieved
2026-05-18, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl@1. Methodology: how these numbers are computed.