UK general elections › 2024 › Chichester
Chichester — 2024
Jess Brown-Fuller (Liberal Democrats) was elected with 25,540 votes— 49.2% of 51,947 valid votes. Under First Past the Post, a plurality is enough; a majority is not required.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 49.2% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. −0.8 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 51,947
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Jess Brown-Fuller | Liberal Democrats | 25,540 | 49.2% | −0.8 pts | Elected |
| 2 | Gillian Keegan | Conservative Party | 13,368 | 25.7% | — | |
| 3 | Teresa De Santis | Reform UK | 7,859 | 15.1% | — | |
| 4 | Tom Collinge | Labour Party | 3,175 | 6.1% | — | |
| 5 | Tim Young | Green Party | 1,815 | 3.5% | — | |
| 6 | Andrew Emerson | Independent | 190 | 0.4% | — |
Source data: House of Commons Library general election results 2024, retrieved
2026-05-18, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl@1. Methodology: how these numbers are computed.