UK general elections › 2024 › Clapham and Brixton Hill
Clapham and Brixton Hill — 2024
Bell Ribeiro-Addy (Labour Party) was elected with 24,166 votes— 56.5% of 42,741 valid votes.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 56.5% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. +6.5 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 42,741
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Bell Ribeiro-Addy | Labour Party | 24,166 | 56.5% | +6.5 pts | Elected |
| 2 | Ben Curtis | Liberal Democrats | 6,161 | 14.4% | — | |
| 3 | Shâo-Lan Yuen | Green Party | 5,768 | 13.5% | — | |
| 4 | Asha Saroy | Conservative Party | 4,360 | 10.2% | — | |
| 5 | Mark Matlock | Reform UK | 1,758 | 4.1% | — | |
| 6 | Jon Key | Independent | 406 | 0.9% | — | |
| 7 | Bill Martin | The Socialist Party of Great Britain | 122 | 0.3% | — |
Source data: House of Commons Library general election results 2024, retrieved
2026-05-18, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl@1. Methodology: how these numbers are computed.