UK general elections › 2024 › Congleton
Congleton — 2024
Sarah Russell (Labour Party) was elected with 18,875 votes— 37.7% of 50,125 valid votes. Under First Past the Post, a plurality is enough; a majority is not required.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 37.7% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. −12.3 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 50,125
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Sarah Russell | Labour Party | 18,875 | 37.7% | −12.3 pts | Elected |
| 2 | Fiona Bruce | Conservative Party | 15,488 | 30.9% | — | |
| 3 | Martin York | Reform UK | 8,245 | 16.4% | — | |
| 4 | Paul Duffy | Liberal Democrats | 2,785 | 5.6% | — | |
| 5 | Rob Moreton | Independent | 2,181 | 4.4% | — | |
| 6 | Richard McCarthy | Green Party | 2,007 | 4.0% | — | |
| 7 | Kay Wesley | Women's Equality Party | 544 | 1.1% | — |
Source data: House of Commons Library general election results 2024, retrieved
2026-05-18, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl@1. Methodology: how these numbers are computed.