UK general elections › 2024 › Coventry South
Coventry South — 2024
Zarah Sultana (Labour Party) was elected with 20,361 votes— 47.6% of 42,731 valid votes. Under First Past the Post, a plurality is enough; a majority is not required.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 47.6% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. −2.4 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 42,731
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Zarah Sultana | Labour Party | 20,361 | 47.6% | −2.4 pts | Elected |
| 2 | Mattie Heaven | Conservative Party | 10,160 | 23.8% | — | |
| 3 | Chris Baddon | Reform UK | 5,711 | 13.4% | — | |
| 4 | Stephen Richmond | Liberal Democrats | 2,531 | 5.9% | — | |
| 5 | Anne Patterson | Green Party | 2,363 | 5.5% | — | |
| 6 | Mohammed Syed | Workers Party of Britain | 777 | 1.8% | — | |
| 7 | Alastair Mellon | Social Democratic Party | 334 | 0.8% | — | |
| 8 | Niko Omilana | Independent | 263 | 0.6% | — | |
| 9 | Joshua Morland | Independent | 231 | 0.5% | — |
Source data: House of Commons Library general election results 2024, retrieved
2026-05-18, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl@1. Methodology: how these numbers are computed.