UK general elections › 2024 › Croydon South
Croydon South — 2024
Chris Philp (Conservative Party) was elected with 19,757 votes— 40.0% of 49,378 valid votes. Under First Past the Post, a plurality is enough; a majority is not required.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 40.0% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. −10.0 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 49,378
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Chris Philp | Conservative Party | 19,757 | −10.0 pts | Elected | |
| 2 | Ben Taylor | Labour Party | 17,444 | — | ||
| 3 | Richard Howard | Liberal Democrats | 4,384 | — | ||
| 4 | Bob Bromley | Reform UK | 4,149 | — | ||
| 5 | Elaine Garrod | Green Party | 2,859 | — | ||
| 6 | Kulsum Hussin | Workers Party of Britain | 612 | — | ||
| 7 | Mark Samuel | Independent | 173 | — |
Source data: House of Commons Library general election results 2024, retrieved
2026-05-18, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl@1. Methodology: how these numbers are computed.