UK general elections › 2024 › Croydon West
Croydon West — 2024
Sarah Jones (Labour Party) was elected with 20,612 votes— 54.1% of 38,122 valid votes.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 54.1% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. +4.1 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 38,122
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Sarah Jones | Labour Party | 20,612 | 54.1% | +4.1 pts | Elected |
| 2 | Simon Fox | Conservative Party | 6,386 | 16.8% | — | |
| 3 | Ria Patel | Green Party | 3,851 | 10.1% | — | |
| 4 | Jahir Hussain | Liberal Democrats | 3,667 | 9.6% | — | |
| 5 | Vinayak Malhotra | Reform UK | 2,148 | 5.6% | — | |
| 6 | Ahsan Ullah | Workers Party of Britain | 708 | 1.9% | — | |
| 7 | Donna Murray-Turner | Taking The Initiative Party | 503 | 1.3% | — | |
| 8 | April Ashley | Trade Unionist and Socialist Coalition | 247 | 0.6% | — |
Source data: House of Commons Library general election results 2024, retrieved
2026-05-18, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl@1. Methodology: how these numbers are computed.