UK general elections › 2024 › Folkestone and Hythe
Folkestone and Hythe — 2024
Tony Vaughan (Labour Party) was elected with 15,020 votes— 34.7% of 43,246 valid votes. Under First Past the Post, a plurality is enough; a majority is not required.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 34.7% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. −15.3 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 43,246
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Tony Vaughan | Labour Party | 15,020 | 34.7% | −15.3 pts | Elected |
| 2 | Damian Collins | Conservative Party | 11,291 | 26.1% | — | |
| 3 | Bill Wright | Reform UK | 10,685 | 24.7% | — | |
| 4 | Marianne Brett | Green Party | 3,954 | 9.1% | — | |
| 5 | Larry Ngan | Liberal Democrats | 1,736 | 4.0% | — | |
| 6 | Momtaz Khanom | Trade Unionist and Socialist Coalition | 249 | 0.6% | — | |
| 7 | David Allen | Fairer Voting Party | 240 | 0.6% | — | |
| 8 | Andy Thomas | The Socialist Party of Great Britain | 71 | 0.2% | — |
Source data: House of Commons Library general election results 2024, retrieved
2026-05-18, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl@1. Methodology: how these numbers are computed.