UK general elections › 2024 › Glasgow South West
Glasgow South West — 2024
Zubir Ahmed (Labour Party) was elected with 15,552 votes— 43.6% of 35,669 valid votes. Under First Past the Post, a plurality is enough; a majority is not required.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 43.6% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. −6.4 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 35,669
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Zubir Ahmed | Labour Party | 15,552 | −6.4 pts | Elected | |
| 2 | Chris Stephens | Scottish National Party | 12,267 | — | ||
| 3 | John Hamelink | Green Party (Scottish Green Party) | 2,727 | — | ||
| 4 | Morag McRae | Reform UK | 2,236 | — | ||
| 5 | Mamun Rashid | Conservative Party | 1,387 | — | ||
| 6 | Paul McGarry | Liberal Democrats | 958 | — | ||
| 7 | Tony Osy | Alba Party | 542 | — |
Source data: House of Commons Library general election results 2024, retrieved
2026-05-18, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl@1. Methodology: how these numbers are computed.