UK general elections › 2024 › Glasgow West
Glasgow West — 2024
Patricia Ferguson (Labour Party) was elected with 18,621 votes— 46.7% of 39,902 valid votes. Under First Past the Post, a plurality is enough; a majority is not required.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 46.7% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. −3.3 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 39,902
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Patricia Ferguson | Labour Party | 18,621 | −3.3 pts | Elected | |
| 2 | Carol Monaghan | Scottish National Party | 12,175 | — | ||
| 3 | Nick Quail | Green Party (Scottish Green Party) | 3,662 | — | ||
| 4 | Dionne Moore | Reform UK | 2,098 | — | ||
| 5 | Faten Hameed | Conservative Party | 1,720 | — | ||
| 6 | James Calder | Liberal Democrats | 1,316 | — | ||
| 7 | John Cormack | Christian Party, Proclaiming Christ's Lordship | 310 | — |
Source data: House of Commons Library general election results 2024, retrieved
2026-05-18, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl@1. Methodology: how these numbers are computed.