UK general elections › 2024 › Goole and Pocklington
Goole and Pocklington — 2024
David Davis (Conservative Party) was elected with 18,981 votes— 38.2% of 49,742 valid votes. Under First Past the Post, a plurality is enough; a majority is not required.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 38.2% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. −11.8 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 49,742
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | David Davis | Conservative Party | 18,981 | 38.2% | −11.8 pts | Elected |
| 2 | Liam Draycott | Labour Party | 15,409 | 31.0% | — | |
| 3 | Rich Kelly | Reform UK | 9,054 | 18.2% | — | |
| 4 | Dale Needham | Liberal Democrats | 3,380 | 6.8% | — | |
| 5 | Angela Stone | Green Party | 2,451 | 4.9% | — | |
| 6 | Shona Wade | Independent | 467 | 0.9% | — |
Source data: House of Commons Library general election results 2024, retrieved
2026-05-18, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl@1. Methodology: how these numbers are computed.