UK general elections › 2024 › Harlow
Harlow — 2024
Chris Vince (Labour Party) was elected with 16,313 votes— 37.6% of 43,357 valid votes. Under First Past the Post, a plurality is enough; a majority is not required.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 37.6% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. −12.4 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 43,357
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Chris Vince | Labour Party (Labour and Co-operative) | 16,313 | 37.6% | −12.4 pts | Elected |
| 2 | Hannah Ellis | Conservative Party | 13,809 | 31.8% | — | |
| 3 | Malcolm Featherstone | Reform UK | 9,461 | 21.8% | — | |
| 4 | Yasmin Gregory | Green Party | 2,267 | 5.2% | — | |
| 5 | Riad Mannan | Liberal Democrats | 1,350 | 3.1% | — | |
| 6 | Lois Perry | UK Independence Party | 157 | 0.4% | — |
Source data: House of Commons Library general election results 2024, retrieved
2026-05-18, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl@1. Methodology: how these numbers are computed.