UK general elections › 2024 › Hornsey and Friern Barnet
Hornsey and Friern Barnet — 2024
Catherine West (Labour Party) was elected with 28,535 votes— 58.7% of 48,642 valid votes.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 58.7% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. +8.7 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 48,642
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Catherine West | Labour Party | 28,535 | 58.7% | +8.7 pts | Elected |
| 2 | Fabio Vollono | Green Party | 7,060 | 14.5% | — | |
| 3 | Dawn Barnes | Liberal Democrats | 6,099 | 12.5% | — | |
| 4 | Naz Panju | Conservative Party | 4,011 | 8.2% | — | |
| 5 | Navdeep Singh | Reform UK | 1,989 | 4.1% | — | |
| 6 | Dino Philippos | Workers Party of Britain | 766 | 1.6% | — | |
| 7 | Helen Spiby-Vann | Christian Peoples Alliance | 182 | 0.4% | — |
Source data: House of Commons Library general election results 2024, retrieved
2026-05-18, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl@1. Methodology: how these numbers are computed.