UK general elections › 2024 › Ipswich
Ipswich — 2024
Jack Abbott (Labour Party) was elected with 19,099 votes— 43.3% of 44,071 valid votes. Under First Past the Post, a plurality is enough; a majority is not required.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 43.3% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. −6.7 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 44,071
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Jack Abbott | Labour Party (Labour and Co-operative) | 19,099 | 43.3% | −6.7 pts | Elected |
| 2 | Thomas Hunt | Conservative Party | 11,696 | 26.5% | — | |
| 3 | Tony Love | Reform UK | 7,027 | 15.9% | — | |
| 4 | Adria Pittock | Green Party | 3,652 | 8.3% | — | |
| 5 | James Sandbach | Liberal Democrats | 2,241 | 5.1% | — | |
| 6 | Freddie Sofar | Communist Party of Britain | 205 | 0.5% | — | |
| 7 | Terence Charles | Heritage Party | 151 | 0.3% | — |
Source data: House of Commons Library general election results 2024, retrieved
2026-05-18, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl@1. Methodology: how these numbers are computed.