UK general elections › 2024 › Leeds Central and Headingley
Leeds Central and Headingley — 2024
Alex Sobel (Labour Party) was elected with 15,853 votes— 50.2% of 31,595 valid votes.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 50.2% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. +0.2 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 31,595
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Alex Sobel | Labour Party (Labour and Co-operative) | 15,853 | 50.2% | +0.2 pts | Elected |
| 2 | Chris Foren | Green Party | 7,431 | 23.5% | — | |
| 3 | Chris Howley | Liberal Democrats | 2,611 | 8.3% | — | |
| 4 | Reggie Wray | Reform UK | 2,399 | 7.6% | — | |
| 5 | Jennifer Jackson | Conservative Party | 2,237 | 7.1% | — | |
| 6 | Owais Rajput | Workers Party of Britain | 691 | 2.2% | — | |
| 7 | Rob Walker | Social Democratic Party | 187 | 0.6% | — | |
| 8 | Louie Fulton | Trade Unionist and Socialist Coalition | 186 | 0.6% | — |
Source data: House of Commons Library general election results 2024, retrieved
2026-05-18, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl@1. Methodology: how these numbers are computed.