UK general elections › 2024 › Leicester West
Leicester West — 2024
Liz Kendall (Labour Party) was elected with 15,798 votes— 44.6% of 35,397 valid votes. Under First Past the Post, a plurality is enough; a majority is not required.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 44.6% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. −5.4 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 35,397
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Liz Kendall | Labour Party | 15,798 | 44.6% | −5.4 pts | Elected |
| 2 | Max Chauhan | Conservative Party | 7,021 | 19.8% | — | |
| 3 | Ian Hayes | Reform UK | 5,666 | 16.0% | — | |
| 4 | Aasiya Bora | Green Party | 4,089 | 11.6% | — | |
| 5 | Benjamin Feist | Liberal Democrats | 2,179 | 6.2% | — | |
| 6 | Rahoul Naik | One Leicester | 327 | 0.9% | — | |
| 7 | Steve Score | Trade Unionist and Socialist Coalition | 317 | 0.9% | — |
Source data: House of Commons Library general election results 2024, retrieved
2026-05-18, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl@1. Methodology: how these numbers are computed.