UK general elections › 2024 › Makerfield
Makerfield — 2024
Josh Simons (Labour Party) was elected with 18,202 votes— 45.2% of 40,263 valid votes. Under First Past the Post, a plurality is enough; a majority is not required.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 45.2% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. −4.8 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 40,263
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Josh Simons | Labour Party | 18,202 | 45.2% | −4.8 pts | Elected |
| 2 | Robert Kenyon | Reform UK | 12,803 | 31.8% | — | |
| 3 | Simon Finkelstein | Conservative Party | 4,379 | 10.9% | — | |
| 4 | John Skipworth | Liberal Democrats | 2,735 | 6.8% | — | |
| 5 | Maria Deery | Green Party | 1,776 | 4.4% | — | |
| 6 | Thomas Bryer | English Democrats | 368 | 0.9% | — |
Source data: House of Commons Library general election results 2024, retrieved
2026-05-18, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl@1. Methodology: how these numbers are computed.