UK general elections › 2024 › Motherwell, Wishaw and Carluke
Motherwell, Wishaw and Carluke — 2024
Pamela Nash (Labour Party) was elected with 19,168 votes— 49.1% of 39,026 valid votes. Under First Past the Post, a plurality is enough; a majority is not required.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 49.1% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. −0.9 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 39,026
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Pamela Nash | Labour Party | 19,168 | 49.1% | −0.9 pts | Elected |
| 2 | Marion Fellows | Scottish National Party | 12,083 | 31.0% | — | |
| 3 | Robert McLaughlan | Reform UK | 3,004 | 7.7% | — | |
| 4 | Oyebola Ajala | Conservative Party | 2,415 | 6.2% | — | |
| 5 | Gordon Miller | Green Party (Scottish Green Party) | 1,200 | 3.1% | — | |
| 6 | Hayley Bennie | Liberal Democrats | 822 | 2.1% | — | |
| 7 | Gus Ferguson | British Unionist Party B.U.P. | 158 | 0.4% | — | |
| 8 | Neil Wilson | UK Independence Party | 110 | 0.3% | — | |
| 9 | Ross Hagen | Scottish Libertarian Party | 66 | 0.2% | — |
Source data: House of Commons Library general election results 2024, retrieved
2026-05-18, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl@1. Methodology: how these numbers are computed.