UK general elections › 2024 › Newbury
Newbury — 2024
Lee Dillon (Liberal Democrats) was elected with 19,645 votes— 40.1% of 48,930 valid votes. Under First Past the Post, a plurality is enough; a majority is not required.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 40.1% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. −9.9 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 48,930
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Lee Dillon | Liberal Democrats | 19,645 | 40.1% | −9.9 pts | Elected |
| 2 | Laura Farris | Conservative Party | 17,268 | 35.3% | — | |
| 3 | Douglas Terry | Reform UK | 5,357 | 10.9% | — | |
| 4 | Liz Bell | Labour Party | 3,662 | 7.5% | — | |
| 5 | Steve Masters | Green Party | 2,714 | 5.5% | — | |
| 6 | Earl Jesse | Freedom Alliance | 153 | 0.3% | — | |
| 7 | Gary Johnson | UK Independence Party | 131 | 0.3% | — |
Source data: House of Commons Library general election results 2024, retrieved
2026-05-18, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl@1. Methodology: how these numbers are computed.