UK general elections › 2024 › Oxford West and Abingdon
Oxford West and Abingdon — 2024
Layla Moran (Liberal Democrats) was elected with 23,414 votes— 50.9% of 45,998 valid votes.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 50.9% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. +0.9 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 45,998
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Layla Moran | Liberal Democrats | 23,414 | 50.9% | +0.9 pts | Elected |
| 2 | Vinay Raniga | Conservative Party | 8,520 | 18.5% | — | |
| 3 | Stephen Webb | Labour Party | 5,981 | 13.0% | — | |
| 4 | James Gunn | Reform UK | 4,164 | 9.1% | — | |
| 5 | Chris Goodall | Green Party | 3,236 | 7.0% | — | |
| 6 | Anni Byard | Social Democratic Party | 259 | 0.6% | — | |
| 7 | Ian Shelley | Christian Peoples Alliance | 256 | 0.6% | — | |
| 8 | Josh Phillips | Independent | 168 | 0.4% | — |
Source data: House of Commons Library general election results 2024, retrieved
2026-05-18, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl@1. Methodology: how these numbers are computed.