UK general elections › 2024 › Peckham
Peckham — 2024
Miatta Fahnbulleh (Labour Party) was elected with 22,813 votes— 58.8% of 38,797 valid votes.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 58.8% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. +8.8 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 38,797
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Miatta Fahnbulleh | Labour Party (Labour and Co-operative) | 22,813 | 58.8% | +8.8 pts | Elected |
| 2 | Claire Sheppard | Green Party | 7,585 | 19.6% | — | |
| 3 | David Watson | Liberal Democrats | 2,724 | 7.0% | — | |
| 4 | Ben Mascall | Conservative Party | 2,276 | 5.9% | — | |
| 5 | Linda Purcell | Reform UK | 1,790 | 4.6% | — | |
| 6 | Jennifer Blake | Independent | 555 | 1.4% | — | |
| 7 | Mariatu Kargbo | Workers Revolutionary Party | 355 | 0.9% | — | |
| 8 | Alex Kerr | Rejoin EU | 285 | 0.7% | — | |
| 9 | Olusola Oni | The Yoruba Party in the UK | 261 | 0.7% | — | |
| 10 | Stefan Harvey | Independent | 153 | 0.4% | — |
Source data: House of Commons Library general election results 2024, retrieved
2026-05-18, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl@1. Methodology: how these numbers are computed.