UK general elections › 2024 › Peterborough
Peterborough — 2024
Andrew Pakes (Labour Party) was elected with 13,418 votes— 32.0% of 41,872 valid votes. Under First Past the Post, a plurality is enough; a majority is not required.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 32.0% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. −18.0 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 41,872
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Andrew Pakes | Labour Party (Labour and Co-operative) | 13,418 | −18.0 pts | Elected | |
| 2 | Paul Bristow | Conservative Party | 13,300 | — | ||
| 3 | Sue Morris | Reform UK | 5,379 | — | ||
| 4 | Amjad Hussain | Workers Party of Britain | 5,051 | — | ||
| 5 | Nicola Day | Green Party | 2,542 | — | ||
| 6 | Nick Sandford | Liberal Democrats | 1,746 | — | ||
| 7 | Tom Rogers | Christian Peoples Alliance | 225 | — | ||
| 8 | Zahid Khan | Independent | 211 | — |
Source data: House of Commons Library general election results 2024, retrieved
2026-05-18, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl@1. Methodology: how these numbers are computed.