UK general elections › 2024 › Putney
Putney — 2024
Fleur Anderson (Labour Party) was elected with 24,113 votes— 48.9% of 49,295 valid votes. Under First Past the Post, a plurality is enough; a majority is not required.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 48.9% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. −1.1 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 49,295
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Fleur Anderson | Labour Party | 24,113 | 48.9% | −1.1 pts | Elected |
| 2 | Lee Roberts | Conservative Party | 11,625 | 23.6% | — | |
| 3 | Kieren McCarthy | Liberal Democrats | 5,943 | 12.1% | — | |
| 4 | Fergal McEntee | Green Party | 3,721 | 7.5% | — | |
| 5 | Peter Hunter | Reform UK | 3,070 | 6.2% | — | |
| 6 | Heiko Khoo | Workers Party of Britain | 491 | 1.0% | — | |
| 7 | Felix Burford-Connole | Rejoin EU | 332 | 0.7% | — |
Source data: House of Commons Library general election results 2024, retrieved
2026-05-18, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl@1. Methodology: how these numbers are computed.