UK general elections › 2024 › Scarborough and Whitby
Scarborough and Whitby — 2024
Alison Hume (Labour Party) was elected with 17,758 votes— 40.2% of 44,221 valid votes. Under First Past the Post, a plurality is enough; a majority is not required.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 40.2% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. −9.8 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 44,221
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Alison Hume | Labour Party | 17,758 | −9.8 pts | Elected | |
| 2 | Roberto Weeden-Sanz | Conservative Party | 12,350 | — | ||
| 3 | David Bowes | Reform UK | 9,657 | — | ||
| 4 | Robert Lockwood | Liberal Democrats | 1,899 | — | ||
| 5 | Annette Hudspeth | Green Party | 1,719 | — | ||
| 6 | Lee Derrick | The Yorkshire Party | 477 | — | ||
| 7 | Asa Jones | Social Justice party | 285 | — | ||
| 8 | Thomas Foster | Social Democratic Party | 76 | — |
Source data: House of Commons Library general election results 2024, retrieved
2026-05-18, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl@1. Methodology: how these numbers are computed.