UK general elections › 2024 › Sefton Central
Sefton Central — 2024
Bill Esterson (Labour Party) was elected with 26,772 votes— 56.4% of 47,449 valid votes.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 56.4% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. +6.4 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 47,449
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Bill Esterson | Labour Party | 26,772 | 56.4% | +6.4 pts | Elected |
| 2 | Marcus Bleasdale | Conservative Party | 8,490 | 17.9% | — | |
| 3 | Nagender Chindam | Reform UK | 5,767 | 12.2% | — | |
| 4 | Kieran Dams | Green Party | 3,294 | 6.9% | — | |
| 5 | Gareth Lloyd-Johnson | Liberal Democrats | 2,630 | 5.5% | — | |
| 6 | Ralph James | Independent | 496 | 1.0% | — |
Source data: House of Commons Library general election results 2024, retrieved
2026-05-18, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl@1. Methodology: how these numbers are computed.