UK general elections › 2024 › South Antrim
South Antrim — 2024
Robin Swann (Ulster Unionist Party) was elected with 16,311 votes— 38.0% of 42,908 valid votes. Under First Past the Post, a plurality is enough; a majority is not required.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 38.0% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. −12.0 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 42,908
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Robin Swann | Ulster Unionist Party | 16,311 | 38.0% | −12.0 pts | Elected |
| 2 | Paul Girvan | Democratic Unionist Party | 8,799 | 20.5% | — | |
| 3 | Declan Kearney | Sinn Féin (Sinn Fein) | 8,034 | 18.7% | — | |
| 4 | John Blair | Alliance | 4,574 | 10.7% | — | |
| 5 | Mel Lucas | Traditional Unionist Voice | 2,693 | 6.3% | — | |
| 6 | Roisin Lynch | Social Democratic and Labour Party | 1,589 | 3.7% | — | |
| 7 | Lesley Veronica | Green Party Northern Ireland | 541 | 1.3% | — | |
| 8 | Siobhan McErlean | Aontú | 367 | 0.9% | — |
Source data: House of Commons Library general election results 2024, retrieved
2026-05-18, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl@1. Methodology: how these numbers are computed.