UK general elections › 2024 › Sutton Coldfield
Sutton Coldfield — 2024
Andrew Mitchell (Conservative Party) was elected with 18,502 votes— 38.3% of 48,333 valid votes. Under First Past the Post, a plurality is enough; a majority is not required.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 38.3% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. −11.7 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 48,333
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Andrew Mitchell | Conservative Party | 18,502 | 38.3% | −11.7 pts | Elected |
| 2 | Rob Pocock | Labour Party | 15,959 | 33.0% | — | |
| 3 | Mark Hoath | Reform UK | 8,213 | 17.0% | — | |
| 4 | John Sweeney | Liberal Democrats | 2,587 | 5.4% | — | |
| 5 | Ben Auton | Green Party | 2,419 | 5.0% | — | |
| 6 | Wajad Burkey | Workers Party of Britain | 653 | 1.4% | — |
Source data: House of Commons Library general election results 2024, retrieved
2026-05-18, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl@1. Methodology: how these numbers are computed.