UK general elections › 2024 › Taunton and Wellington
Taunton and Wellington — 2024
Gideon Amos (Liberal Democrats) was elected with 24,331 votes— 48.4% of 50,294 valid votes. Under First Past the Post, a plurality is enough; a majority is not required.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 48.4% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. −1.6 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 50,294
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Gideon Amos | Liberal Democrats | 24,331 | 48.4% | −1.6 pts | Elected |
| 2 | Rebecca Pow | Conservative Party | 12,392 | 24.6% | — | |
| 3 | Charles Hansard | Reform UK | 8,053 | 16.0% | — | |
| 4 | Brenda Weston | Labour Party | 3,552 | 7.1% | — | |
| 5 | Ryan Trower | Green Party | 1,832 | 3.6% | — | |
| 6 | Rochelle Russell | Communist Party of Britain | 134 | 0.3% | — |
Source data: House of Commons Library general election results 2024, retrieved
2026-05-18, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl@1. Methodology: how these numbers are computed.