UK general elections › 2024 › Tooting
Tooting — 2024
Rosena Allin-Khan (Labour Party) was elected with 29,209 votes— 55.2% of 52,943 valid votes.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 55.2% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. +5.2 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 52,943
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Rosena Allin-Khan | Labour Party | 29,209 | 55.2% | +5.2 pts | Elected |
| 2 | Ethan Brooks | Conservative Party | 9,722 | 18.4% | — | |
| 3 | Nick Humberstone | Green Party | 5,672 | 10.7% | — | |
| 4 | Judith Trounson | Liberal Democrats | 4,438 | 8.4% | — | |
| 5 | Andrew Price | Reform UK | 2,546 | 4.8% | — | |
| 6 | Tarik Hussain | Workers Party of Britain | 807 | 1.5% | — | |
| 7 | Jas Alduk | Rejoin EU | 370 | 0.7% | — | |
| 8 | Davinder Jamus | Independent | 179 | 0.3% | — |
Source data: House of Commons Library general election results 2024, retrieved
2026-05-18, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl@1. Methodology: how these numbers are computed.