← Sandwell (all cycles) · 2 May 2019 cohort
Sandwell 2019
Local elections held 2 May 2019.
How to read this page
Each race below shows the share of valid ballots the marginal elected candidate actually won, and compares it to the proportional quota: the share they'd need to clinch the seat under any proportional voting method (1 seats + 1). For a 1-seat ward the quota is 50%; for 2 seats, 33.3%; for 3 seats, 25%.
Where the actual winning share fell below the quota, we show the signed gap as points below quota (a negative number) — the editorial indictment. Above-quota results clear the bar and pass without comment. The voting method is the subject of every observation here. Named candidates appear as the public election record requires; the cause being audited is the voting method, not the individuals. See the methodology page for derivations.
If votes were counted by party
Across the 24 wards in this cycle, parties received the vote totals below. The proportional column shows what each party would have won if the 24 seats had been shared out in proportion to votes received (how, with caveats). The Δ column is the actual seat count minus the proportional seat count — positive numbers are parties First-Past-the-Post over-represented; negative are parties it under-represented.
| Party | Votes | Vote % | Seats won | % of seats | Proportional seats | Proportional % | Δ |
|---|---|---|---|---|---|---|---|
| Labour Party | 31,823 | 58.6% | 24 | 100.0% | 16 | 66.7% | +8 |
| Conservative Party | 10,076 | 18.5% | 0 | 0.0% | 5 | 20.8% | -5 |
| Green Party | 5,326 | 9.8% | 0 | 0.0% | 2 | 8.3% | -2 |
| Independent | 2,730 | 5.0% | 0 | 0.0% | 1 | 4.2% | -1 |
| UK Independence Party (UKIP) | 1,800 | 3.3% | 0 | 0.0% | 0 | 0.0% | 0 |
| ForBritn | 1,020 | 1.9% | 0 | 0.0% | 0 | 0.0% | 0 |
| Liberal Democrats | 924 | 1.7% | 0 | 0.0% | 0 | 0.0% | 0 |
| BlckCtry | 568 | 1.0% | 0 | 0.0% | 0 | 0.0% | 0 |
| Yeshua | 76 | 0.1% | 0 | 0.0% | 0 | 0.0% | 0 |
| Total | 54,343 | 100.0% | 24 | 100.0% | 24 | 100.0% | 0 |
Vote share vs seats won
The top bar is each party's share of votes cast in this council. Below, one square per seat, coloured by the party that won it — first the actual First-Past-the-Post result, then what a proportional method would have produced from the same vote totals. Divergence between the bar and the actual grid is the indictment of the method.
Council composition: what this election replaced
Two opencouncildata snapshots: the council immediately after the 2019 election (current) and immediately before it (2018). Only ~⅓ of seats were contested in 2019 — most of the bench is unchanged, and the cycle's effect on the overall composition is what shifts.
Wards in this council
Sorted with the largest gap below the quota first. Click any ward to jump to its full result.
- Blackheath · 1 seat · won at 33.4% · −16.6 pts below quota
- Newton · 1 seat · won at 36.8% · −13.2 pts below quota
- Rowley · 1 seat · won at 38.0% · −12.0 pts below quota
- Princes End · 1 seat · won at 39.4% · −10.6 pts below quota
- Friar Park · 1 seat · won at 44.7% · −5.3 pts below quota
- Old Warley · 1 seat · won at 45.3% · −4.7 pts below quota
- Charlemont with Grove Vale · 1 seat · won at 46.2% · −3.8 pts below quota
- Bristnall · 1 seat · won at 46.3% · −3.7 pts below quota
- Great Barr with Yew Tree · 1 seat · won at 47.0% · −3.0 pts below quota
- Cradley Heath and Old Hill · 1 seat · won at 51.2% · above quota
- Tividale · 1 seat · won at 54.3% · above quota
- Abbey · 1 seat · won at 54.8% · above quota
- Wednesbury South · 1 seat · won at 55.5% · above quota
- Tipton Green · 1 seat · won at 58.5% · above quota
- Langley · 1 seat · won at 60.2% · above quota
- Wednesbury North · 1 seat · won at 62.3% · above quota
- West Bromwich Central · 1 seat · won at 71.3% · above quota
- Smethwick · 1 seat · won at 72.4% · above quota
- Great Bridge · 1 seat · won at 72.8% · above quota
- Oldbury · 1 seat · won at 72.9% · above quota
- Greets Green and Lyng · 1 seat · won at 74.0% · above quota
- Hateley Heath · 1 seat · won at 75.6% · above quota
- Soho and Victoria · 1 seat · won at 80.2% · above quota
- St Pauls · 1 seat · won at 82.3% · above quota
Race results
Blackheath · single-seat
Marginal winner Winning candidate's share of valid ballots. 33.4% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −16.6 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,176
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Thabiso Mabena | Labour Party | 726 | 33.4% | −16.6 pts | Elected |
| 2 | Bob Dunn | Conservative Party | 620 | 28.5% | — | |
| 3 | David Westwood | UK Independence Party (UKIP) | 457 | 21.0% | — | |
| 4 | Ian Bradshaw | BlckCtry | 253 | 11.6% | — | |
| 5 | Aldo Mussi | Green Party | 120 | 5.5% | — |
Newton · single-seat
Marginal winner Winning candidate's share of valid ballots. 36.8% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −13.2 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,221
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Richard McVittie | Labour Party | 817 | 36.8% | −13.2 pts | Elected |
| 2 | Dave Hosell | Independent | 512 | 23.1% | — | |
| 3 | Bertram Richards | Liberal Democrats | 333 | 15.0% | — | |
| 4 | Pauline Williams | Conservative Party | 328 | 14.8% | — | |
| 5 | Stephen Latham | ForBritn | 131 | 5.9% | — | |
| 6 | Hannah Valenzuela | Green Party | 100 | 4.5% | — |
Rowley · single-seat
Marginal winner Winning candidate's share of valid ballots. 38.0% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −12.0 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 1,995
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Shaheen Akhtar | Labour Party | 759 | 38.0% | −12.0 pts | Elected |
| 2 | Paul Rudge | Independent | 533 | 26.7% | — | |
| 3 | Satpal Singh | Conservative Party | 457 | 22.9% | — | |
| 4 | Heather Allen | Green Party | 246 | 12.3% | — |
Princes End · single-seat
Marginal winner Winning candidate's share of valid ballots. 39.4% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −10.6 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 1,520
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Stephen Jones | Labour Party | 599 | 39.4% | −10.6 pts | Elected |
| 2 | Paul Blundell | UK Independence Party (UKIP) | 426 | 28.0% | — | |
| 3 | Scott Chapman | Conservative Party | 302 | 19.9% | — | |
| 4 | James Marsh | Independent | 193 | 12.7% | — |
Friar Park · single-seat
Marginal winner Winning candidate's share of valid ballots. 44.7% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −5.3 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 1,607
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Karen Simms | Labour Party | 719 | 44.7% | −5.3 pts | Elected |
| 2 | Wayne Trinder | Independent | 562 | 35.0% | — | |
| 3 | Bob Willetts | Conservative Party | 250 | 15.6% | — | |
| 4 | Colin Rankine | Yeshua | 76 | 4.7% | — |
Old Warley · single-seat
Marginal winner Winning candidate's share of valid ballots. 45.3% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −4.7 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,163
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Richard Jones | Labour Party | 979 | 45.3% | −4.7 pts | Elected |
| 2 | Jeffrey Regha | Conservative Party | 516 | 23.9% | — | |
| 3 | Jason Dickens | BlckCtry | 315 | 14.6% | — | |
| 4 | Samantha Lyster | Green Party | 199 | 9.2% | — | |
| 5 | Bryan Manley-Green | Liberal Democrats | 154 | 7.1% | — |
Charlemont with Grove Vale · single-seat
Marginal winner Winning candidate's share of valid ballots. 46.2% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −3.8 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,480
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Elizabeth Giles | Labour Party | 1,145 | 46.2% | −3.8 pts | Elected |
| 2 | Lee Williams | Conservative Party | 761 | 30.7% | — | |
| 3 | Graham Nock | UK Independence Party (UKIP) | 430 | 17.3% | — | |
| 4 | Sam Harding | ForBritn | 144 | 5.8% | — |
Bristnall · single-seat
Marginal winner Winning candidate's share of valid ballots. 46.3% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −3.7 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 1,943
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Saikha Kausar | Labour Party | 900 | 46.3% | −3.7 pts | Elected |
| 2 | Connor Jones | Conservative Party | 537 | 27.6% | — | |
| 3 | Susan O'Dell | Green Party | 506 | 26.0% | — |
Great Barr with Yew Tree · single-seat
Marginal winner Winning candidate's share of valid ballots. 47.0% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −3.0 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,667
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Gurdesh Kaur Gill | Labour Party | 1,254 | 47.0% | −3.0 pts | Elected |
| 2 | Paul Kearns | Conservative Party | 465 | 17.4% | — | |
| 3 | Lorraine Binsley | ForBritn | 344 | 12.9% | — | |
| 4 | Shirley Hosell | Independent | 340 | 12.7% | — | |
| 5 | Stephen Pimm | Liberal Democrats | 144 | 5.4% | — | |
| 6 | Daniela Waugh | Green Party | 120 | 4.5% | — |
Cradley Heath and Old Hill · single-seat
Marginal winner Winning candidate's share of valid ballots. 51.2% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +1.2 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,246
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Ann Shackleton | Labour Party | 1,149 | 51.2% | +1.2 pts | Elected |
| 2 | Simon Roberts | UK Independence Party (UKIP) | 487 | 21.7% | — | |
| 3 | Balhar Ramewal | Conservative Party | 349 | 15.5% | — | |
| 4 | Paul Connor | Green Party | 175 | 7.8% | — | |
| 5 | Robert Johns | Liberal Democrats | 86 | 3.8% | — |
Tividale · single-seat
Marginal winner Winning candidate's share of valid ballots. 54.3% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +4.3 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 1,934
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Lorraine Ashman | Labour Party | 1,051 | 54.3% | +4.3 pts | Elected |
| 2 | Narinder Kaur Garcha | Conservative Party | 446 | 23.1% | — | |
| 3 | Keir Williams | Green Party | 437 | 22.6% | — |
Abbey · single-seat
Marginal winner Winning candidate's share of valid ballots. 54.8% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +4.8 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,568
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Ahmad Bostan | Labour Party | 1,406 | 54.8% | +4.8 pts | Elected |
| 2 | Michael Allen | Green Party | 597 | 23.2% | — | |
| 3 | Robin Bird | Conservative Party | 358 | 13.9% | — | |
| 4 | Karl Renar | Liberal Democrats | 207 | 8.1% | — |
Wednesbury South · single-seat
Marginal winner Winning candidate's share of valid ballots. 55.5% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +5.5 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,238
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Olwen Jones | Labour Party | 1,243 | 55.5% | +5.5 pts | Elected |
| 2 | Lynn Chawner | Independent | 590 | 26.4% | — | |
| 3 | Keith Lawley | Conservative Party | 405 | 18.1% | — |
Tipton Green · single-seat
Marginal winner Winning candidate's share of valid ballots. 58.5% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +8.5 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,403
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Syeda Khatun | Labour Party | 1,405 | 58.5% | +8.5 pts | Elected |
| 2 | Richard Jeffcoat | Green Party | 563 | 23.4% | — | |
| 3 | Sam Wilkes | Conservative Party | 435 | 18.1% | — |
Langley · single-seat
Marginal winner Winning candidate's share of valid ballots. 60.2% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +10.2 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,028
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Yvonne Davies | Labour Party | 1,221 | 60.2% | +10.2 pts | Elected |
| 2 | Archer Williams | Conservative Party | 442 | 21.8% | — | |
| 3 | Frederic Lacroix | Green Party | 365 | 18.0% | — |
Wednesbury North · single-seat
Marginal winner Winning candidate's share of valid ballots. 62.3% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +12.3 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,304
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Elaine Costigan | Labour Party | 1,436 | 62.3% | +12.3 pts | Elected |
| 2 | Darryl Magher | ForBritn | 401 | 17.4% | — | |
| 3 | Steve Simcox | Conservative Party | 311 | 13.5% | — | |
| 4 | Mark Redding | Green Party | 156 | 6.8% | — |
West Bromwich Central · single-seat
Marginal winner Winning candidate's share of valid ballots. 71.3% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +21.3 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,753
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Bawa Dhallu | Labour Party | 1,963 | 71.3% | +21.3 pts | Elected |
| 2 | Elizabeth Brown | Conservative Party | 516 | 18.7% | — | |
| 3 | Ryan Ottridge | Green Party | 274 | 10.0% | — |
Smethwick · single-seat
Marginal winner Winning candidate's share of valid ballots. 72.4% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +22.4 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,572
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Manjit Singh Gill | Labour Party | 1,863 | 72.4% | +22.4 pts | Elected |
| 2 | Stephanie Buckman | Green Party | 365 | 14.2% | — | |
| 3 | Colin Clark | Conservative Party | 344 | 13.4% | — |
Great Bridge · single-seat
Marginal winner Winning candidate's share of valid ballots. 72.8% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +22.8 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 1,588
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Pete Allen | Labour Party | 1,156 | 72.8% | +22.8 pts | Elected |
| 2 | Stuart Bate | Conservative Party | 432 | 27.2% | — |
Oldbury · single-seat
Marginal winner Winning candidate's share of valid ballots. 72.9% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +22.9 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,413
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Suzanne Hartwell | Labour Party | 1,759 | 72.9% | +22.9 pts | Elected |
| 2 | Skerntian Keri | Conservative Party | 364 | 15.1% | — | |
| 3 | Jody Waugh | Green Party | 290 | 12.0% | — |
Greets Green and Lyng · single-seat
Marginal winner Winning candidate's share of valid ballots. 74.0% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +24.0 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,277
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Jackie Taylor | Labour Party | 1,684 | 74.0% | +24.0 pts | Elected |
| 2 | Judith Willetts | Conservative Party | 344 | 15.1% | — | |
| 3 | Fiona Pitt | Green Party | 249 | 10.9% | — |
Hateley Heath · single-seat
Marginal winner Winning candidate's share of valid ballots. 75.6% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +25.6 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,083
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Kay Millar | Labour Party | 1,575 | 75.6% | +25.6 pts | Elected |
| 2 | John Stockall | Conservative Party | 508 | 24.4% | — |
Soho and Victoria · single-seat
Marginal winner Winning candidate's share of valid ballots. 80.2% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +30.2 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,850
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Zahir Hussain | Labour Party | 2,285 | 80.2% | +30.2 pts | Elected |
| 2 | Rob Buckman | Green Party | 298 | 10.5% | — | |
| 3 | Suki Nandra | Conservative Party | 267 | 9.4% | — |
St Pauls · single-seat
Marginal winner Winning candidate's share of valid ballots. 82.3% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +32.3 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 3,314
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Zahoor Ahmen | Labour Party | 2,729 | 82.3% | +32.3 pts | Elected |
| 2 | Mohammad Sakhawat Hussain | Conservative Party | 319 | 9.6% | — | |
| 3 | Fabienne Ottridge | Green Party | 266 | 8.0% | — |