← Sunderland (all cycles) · 2 May 2019 cohort
Sunderland 2019
Local elections held 2 May 2019.
How to read this page
Each race below shows the share of valid ballots the marginal elected candidate actually won, and compares it to the proportional quota: the share they'd need to clinch the seat under any proportional voting method (1 seats + 1). For a 1-seat ward the quota is 50%; for 2 seats, 33.3%; for 3 seats, 25%.
Where the actual winning share fell below the quota, we show the signed gap as points below quota (a negative number) — the editorial indictment. Above-quota results clear the bar and pass without comment. The voting method is the subject of every observation here. Named candidates appear as the public election record requires; the cause being audited is the voting method, not the individuals. See the methodology page for derivations.
If votes were counted by party
Across the 25 wards in this cycle, parties received the vote totals below. The proportional column shows what each party would have won if the 26 seats had been shared out in proportion to votes received (how, with caveats). The Δ column is the actual seat count minus the proportional seat count — positive numbers are parties First-Past-the-Post over-represented; negative are parties it under-represented.
| Party | Votes | Vote % | Seats won | % of seats | Proportional seats | Proportional % | Δ |
|---|---|---|---|---|---|---|---|
| Labour Party | 23,999 | 32.7% | 12 | 46.2% | 9 | 34.6% | +3 |
| UK Independence Party (UKIP) | 17,541 | 23.9% | 3 | 11.5% | 6 | 23.1% | -3 |
| Conservative Party | 13,758 | 18.7% | 5 | 19.2% | 5 | 19.2% | 0 |
| Liberal Democrats | 10,090 | 13.7% | 5 | 19.2% | 4 | 15.4% | +1 |
| Green Party | 5,853 | 8.0% | 1 | 3.8% | 2 | 7.7% | -1 |
| Independent | 1,425 | 1.9% | 0 | 0.0% | 0 | 0.0% | 0 |
| Populist | 593 | 0.8% | 0 | 0.0% | 0 | 0.0% | 0 |
| DVP | 208 | 0.3% | 0 | 0.0% | 0 | 0.0% | 0 |
| ForBritn | 33 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 |
| Total | 73,500 | 100.0% | 26 | 100.0% | 26 | 100.0% | 0 |
Vote share vs seats won
The top bar is each party's share of votes cast in this council. Below, one square per seat, coloured by the party that won it — first the actual First-Past-the-Post result, then what a proportional method would have produced from the same vote totals. Divergence between the bar and the actual grid is the indictment of the method.
Council composition: what this election replaced
Two opencouncildata snapshots: the council immediately after the 2019 election (current) and immediately before it (2018). Only ~⅓ of seats were contested in 2019 — most of the bench is unchanged, and the cycle's effect on the overall composition is what shifts.
Wards in this council
Sorted with the largest gap below the quota first. Click any ward to jump to its full result.
- Washington South · 1 seat · won at 24.9% · −25.1 pts below quota
- Fulwell · 1 seat · won at 30.7% · −19.3 pts below quota
- Hetton · 1 seat · won at 33.3% · −16.7 pts below quota
- Ryhope · 1 seat · won at 34.6% · −15.4 pts below quota
- St Anne's · 1 seat · won at 34.8% · −15.2 pts below quota
- St Peter's · 1 seat · won at 35.0% · −15.0 pts below quota
- Barnes · 1 seat · won at 36.2% · −13.8 pts below quota
- Hendon · 1 seat · won at 37.1% · −12.9 pts below quota
- Washington East · 1 seat · won at 37.6% · −12.4 pts below quota
- Silksworth · 1 seat · won at 37.7% · −12.3 pts below quota
- Shiney Row · 1 seat · won at 39.0% · −11.0 pts below quota
- Southwick · 1 seat · won at 39.5% · −10.5 pts below quota
- St Chad's · 1 seat · won at 39.8% · −10.2 pts below quota
- Houghton · 1 seat · won at 40.5% · −9.5 pts below quota
- Redhill · 1 seat · won at 41.0% · −9.0 pts below quota
- Washington Central · 1 seat · won at 41.3% · −8.7 pts below quota
- Copt Hill · 1 seat · won at 41.4% · −8.6 pts below quota
- Washington West · 1 seat · won at 42.6% · −7.4 pts below quota
- Doxford · 1 seat · won at 42.7% · −7.3 pts below quota
- Washington North · 1 seat · won at 42.7% · −7.3 pts below quota
- Castle · 1 seat · won at 48.3% · −1.7 pts below quota
- Sandhill · 2 seats · won at 33.7% · above quota
- St Michael's · 1 seat · won at 50.8% · above quota
- Millfield · 1 seat · won at 60.7% · above quota
- Pallion · 1 seat · won at 63.7% · above quota
Race results
Washington South · single-seat
Marginal winner Winning candidate's share of valid ballots. 24.9% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −25.1 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,854
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Dominic Armstrong | Green Party | 711 | 24.9% | −25.1 pts | Elected |
| 2 | Sean Laws | Labour Party | 708 | 24.8% | — | |
| 3 | Martin Talbot | Conservative Party | 553 | 19.4% | — | |
| 4 | Luke Bond | UK Independence Party (UKIP) | 535 | 18.7% | — | |
| 5 | Carlton West | Liberal Democrats | 347 | 12.2% | — |
Fulwell · single-seat
Marginal winner Winning candidate's share of valid ballots. 30.7% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −19.3 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 4,024
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | James Doyle | Conservative Party | 1,235 | 30.7% | −19.3 pts | Elected |
| 2 | Margaret Beck | Labour Party | 1,170 | 29.1% | — | |
| 3 | Malcolm Bond | Liberal Democrats | 789 | 19.6% | — | |
| 4 | Tracey Hull | UK Independence Party (UKIP) | 570 | 14.2% | — | |
| 5 | Robert Welsh | Green Party | 260 | 6.5% | — |
Hetton · single-seat
Marginal winner Winning candidate's share of valid ballots. 33.3% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −16.7 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,973
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Doris Turner | Labour Party | 990 | 33.3% | −16.7 pts | Elected |
| 2 | Michael Hopper | UK Independence Party (UKIP) | 854 | 28.7% | — | |
| 3 | David Geddis | Independent | 642 | 21.6% | — | |
| 4 | Glyn Dixon | DVP | 208 | 7.0% | — | |
| 5 | Neville Chamberlin | Conservative Party | 168 | 5.7% | — | |
| 6 | Rachel Lowe | Green Party | 111 | 3.7% | — |
Ryhope · single-seat
Marginal winner Winning candidate's share of valid ballots. 34.6% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −15.4 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,734
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Steven Bewick | UK Independence Party (UKIP) | 946 | 34.6% | −15.4 pts | Elected |
| 2 | Ellen Ball | Labour Party | 927 | 33.9% | — | |
| 3 | Andrei Lucaci | Conservative Party | 424 | 15.5% | — | |
| 4 | Emma Robson | Green Party | 249 | 9.1% | — | |
| 5 | Keith Townsend | Liberal Democrats | 188 | 6.9% | — |
St Anne's · single-seat
Marginal winner Winning candidate's share of valid ballots. 34.8% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −15.2 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,223
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Pam Mann | UK Independence Party (UKIP) | 773 | 34.8% | −15.2 pts | Elected |
| 2 | Alison Smith | Labour Party | 732 | 32.9% | — | |
| 3 | Gavin Wilson | Conservative Party | 374 | 16.8% | — | |
| 4 | Emma Neale | Liberal Democrats | 202 | 9.1% | — | |
| 5 | Billy Howells | Green Party | 142 | 6.4% | — |
St Peter's · single-seat
Marginal winner Winning candidate's share of valid ballots. 35.0% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −15.0 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 3,299
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Josh McKeith | Conservative Party | 1,154 | 35.0% | −15.0 pts | Elected |
| 2 | Barry Curran | Labour Party | 866 | 26.3% | — | |
| 3 | Ian Lines | UK Independence Party (UKIP) | 602 | 18.2% | — | |
| 4 | John Lennox | Liberal Democrats | 348 | 10.5% | — | |
| 5 | Rachel Featherstone | Green Party | 329 | 10.0% | — |
Barnes · single-seat
Marginal winner Winning candidate's share of valid ballots. 36.2% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −13.8 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 3,359
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Helen Greener | Conservative Party | 1,216 | 36.2% | −13.8 pts | Elected |
| 2 | Ian Galbraith | Labour Party | 1,009 | 30.0% | — | |
| 3 | Allison Allen | UK Independence Party (UKIP) | 479 | 14.3% | — | |
| 4 | Tim Ellis | Liberal Democrats | 430 | 12.8% | — | |
| 5 | Josh Flynn | Green Party | 225 | 6.7% | — |
Hendon · single-seat
Marginal winner Winning candidate's share of valid ballots. 37.1% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −12.9 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,205
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Lynda Scanlan | Labour Party | 817 | 37.1% | −12.9 pts | Elected |
| 2 | Martin Moore | UK Independence Party (UKIP) | 581 | 26.3% | — | |
| 3 | George Brown | Conservative Party | 280 | 12.7% | — | |
| 4 | Kristian Brown | Independent | 204 | 9.3% | — | |
| 5 | Gary Ogle | Green Party | 189 | 8.6% | — | |
| 6 | Thomas Crawford | Liberal Democrats | 134 | 6.1% | — |
Washington East · single-seat
Marginal winner Winning candidate's share of valid ballots. 37.6% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −12.4 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 3,041
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Fiona Miller | Labour Party | 1,142 | 37.6% | −12.4 pts | Elected |
| 2 | Hilary Johnson | Conservative Party | 731 | 24.0% | — | |
| 3 | Hazel Whitfield | UK Independence Party (UKIP) | 589 | 19.4% | — | |
| 4 | Michael Ellis | Green Party | 366 | 12.0% | — | |
| 5 | Sean Terry | Liberal Democrats | 213 | 7.0% | — |
Silksworth · single-seat
Marginal winner Winning candidate's share of valid ballots. 37.7% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −12.3 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,895
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Peter Gibson | Labour Party | 1,090 | 37.7% | −12.3 pts | Elected |
| 2 | Kay Rowham | UK Independence Party (UKIP) | 818 | 28.3% | — | |
| 3 | Gwennyth Gibson | Conservative Party | 572 | 19.8% | — | |
| 4 | Neil Shaplin | Green Party | 279 | 9.6% | — | |
| 5 | Brian Clare | Populist | 136 | 4.7% | — |
Shiney Row · single-seat
Marginal winner Winning candidate's share of valid ballots. 39.0% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −11.0 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 3,151
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Geoffrey Walker | Labour Party | 1,229 | 39.0% | −11.0 pts | Elected |
| 2 | Richard Elvin | UK Independence Party (UKIP) | 819 | 26.0% | — | |
| 3 | Clair Hall | Conservative Party | 482 | 15.3% | — | |
| 4 | Katy Sawyer | Green Party | 229 | 7.3% | — | |
| 5 | Kevin Bunker | Populist | 212 | 6.7% | — | |
| 6 | Nana Boddy | Liberal Democrats | 180 | 5.7% | — |
Southwick · single-seat
Marginal winner Winning candidate's share of valid ballots. 39.5% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −10.5 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,596
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Michael Butler | Labour Party | 1,025 | 39.5% | −10.5 pts | Elected |
| 2 | David White | UK Independence Party (UKIP) | 575 | 22.1% | — | |
| 3 | Christopher Marshall | Independent | 362 | 13.9% | — | |
| 4 | Liam Ritchie | Conservative Party | 351 | 13.5% | — | |
| 5 | Anna Debska | Green Party | 148 | 5.7% | — | |
| 6 | Peter Walton | Liberal Democrats | 135 | 5.2% | — |
St Chad's · single-seat
Marginal winner Winning candidate's share of valid ballots. 39.8% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −10.2 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 3,016
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Dominic McDonough | Conservative Party | 1,200 | 39.8% | −10.2 pts | Elected |
| 2 | Gillian Galbraith | Labour Party | 844 | 28.0% | — | |
| 3 | Alan Davies | UK Independence Party (UKIP) | 674 | 22.3% | — | |
| 4 | Scott Burrows | Green Party | 176 | 5.8% | — | |
| 5 | Colin Nicholson | Liberal Democrats | 122 | 4.0% | — |
Houghton · single-seat
Marginal winner Winning candidate's share of valid ballots. 40.5% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −9.5 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 3,195
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Juliana Heron | Labour Party | 1,293 | 40.5% | −9.5 pts | Elected |
| 2 | Sheila Quigley | UK Independence Party (UKIP) | 1,116 | 34.9% | — | |
| 3 | Raymond Davison | Conservative Party | 313 | 9.8% | — | |
| 4 | Chris Crozier | Green Party | 256 | 8.0% | — | |
| 5 | Mick Watson | Independent | 217 | 6.8% | — |
Redhill · single-seat
Marginal winner Winning candidate's share of valid ballots. 41.0% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −9.0 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,114
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Keith Jenkins | UK Independence Party (UKIP) | 866 | 41.0% | −9.0 pts | Elected |
| 2 | Iain Kay | Labour Party | 795 | 37.6% | — | |
| 3 | Michael Winter | Conservative Party | 299 | 14.1% | — | |
| 4 | Rafal Marzec | Green Party | 154 | 7.3% | — |
Washington Central · single-seat
Marginal winner Winning candidate's share of valid ballots. 41.3% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −8.7 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,799
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Len Lauchlan | Labour Party | 1,156 | 41.3% | −8.7 pts | Elected |
| 2 | Erland Polden | UK Independence Party (UKIP) | 711 | 25.4% | — | |
| 3 | Anna Snell | Conservative Party | 509 | 18.2% | — | |
| 4 | Michael Chantkowski | Green Party | 259 | 9.3% | — | |
| 5 | Maciej Zagdan | Liberal Democrats | 164 | 5.9% | — |
Copt Hill · single-seat
Marginal winner Winning candidate's share of valid ballots. 41.4% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −8.6 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,976
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Melanie Thornton | Labour Party | 1,232 | 41.4% | −8.6 pts | Elected |
| 2 | Reginald Coulson | UK Independence Party (UKIP) | 1,047 | 35.2% | — | |
| 3 | Pat Francis | Conservative Party | 386 | 13.0% | — | |
| 4 | Esme Featherstone | Green Party | 311 | 10.5% | — |
Washington West · single-seat
Marginal winner Winning candidate's share of valid ballots. 42.6% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −7.4 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,898
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Harry Trueman | Labour Party | 1,235 | 42.6% | −7.4 pts | Elected |
| 2 | Kevin Sheppard | UK Independence Party (UKIP) | 674 | 23.3% | — | |
| 3 | Olwyn Bird | Conservative Party | 440 | 15.2% | — | |
| 4 | Paul Leonard | Green Party | 405 | 14.0% | — | |
| 5 | Odet Aszkenasy | Liberal Democrats | 144 | 5.0% | — |
Doxford · single-seat
Marginal winner Winning candidate's share of valid ballots. 42.7% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −7.3 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 3,129
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Heather Fagan | Liberal Democrats | 1,337 | 42.7% | −7.3 pts | Elected |
| 2 | Colin English | Labour Party | 730 | 23.3% | — | |
| 3 | John Defty | UK Independence Party (UKIP) | 518 | 16.6% | — | |
| 4 | John Wiper | Conservative Party | 394 | 12.6% | — | |
| 5 | Richard Bradley | Green Party | 150 | 4.8% | — |
Washington North · single-seat
Marginal winner Winning candidate's share of valid ballots. 42.7% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −7.3 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,356
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Peter Walker | Labour Party | 1,007 | 42.7% | −7.3 pts | Elected |
| 2 | Tony Ormond | UK Independence Party (UKIP) | 702 | 29.8% | — | |
| 3 | Carol Groombridge | Conservative Party | 287 | 12.2% | — | |
| 4 | June Bradley | Green Party | 275 | 11.7% | — | |
| 5 | Kevin Morris | Liberal Democrats | 85 | 3.6% | — |
Castle · single-seat
Marginal winner Winning candidate's share of valid ballots. 48.3% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −1.7 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,229
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Stephen Foster | Labour Party | 1,077 | 48.3% | −1.7 pts | Elected |
| 2 | Linda Hudson | UK Independence Party (UKIP) | 908 | 40.7% | — | |
| 3 | Brian Reynolds | Conservative Party | 244 | 10.9% | — |
Sandhill · 2-seat (bloc vote)
Marginal winner Voter-share estimate of the lowest-vote elected candidate. Comparable to the proportional quota. The raw vote share would be ~2× smaller. 33.7% Proportional quota 33.3% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +0.4 pts Valid ballots (est.) Estimated voters: total votes ÷ 2 seats. Source data does not publish a ballot count for this cycle. 2,443
This is a 2-seat ward under bloc vote — each voter could cast up to 2 votes, so summing candidate votes overcounts voters by ~2×. We show share of votes (matches the council's published figure) and share of voters (est.) (raw share × 2, the figure comparable to the proportional quota). Why two columns →
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Share of voters (est.) Estimated share of voters who supported this candidate, comparable across single- and multi-seat wards. Each voter could cast up to 2 votes, so we approximate ballots as total votes ÷ 2. This is the figure compared against the proportional quota. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|---|
| 1 | Stephen O'Brien | Liberal Democrats | 1,050 | 21.5% | 43.0% | +9.6 pts | Elected |
| 2 | Margaret Crosby | Liberal Democrats | 824 | 16.9% | 33.7% | +0.4 pts | Elected |
| 3 | Hugh Clinton | UK Independence Party (UKIP) | 735 | 15.0% | 30.1% | — | |
| 4 | Nathan Davison | Labour Party | 635 | 13.0% | 26.0% | — | |
| 5 | Joanne Laverick | Labour Party | 545 | 11.2% | 22.3% | — | |
| 6 | William Cowe | UK Independence Party (UKIP) | 480 | 9.8% | 19.6% | — | |
| 7 | Tony Morrow | Populist | 245 | 5.0% | 10.0% | — | |
| 8 | Alexandra Mills | Green Party | 149 | 3.0% | 6.1% | — | |
| 9 | Christine Reed | Conservative Party | 144 | 2.9% | 5.9% | — | |
| 10 | Thomas Such | Conservative Party | 79 | 1.6% | 3.2% | — |
St Michael's · single-seat
Marginal winner Winning candidate's share of valid ballots. 50.8% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +0.8 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 3,385
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Peter Wood | Conservative Party | 1,721 | 50.8% | +0.8 pts | Elected |
| 2 | Stewart Ingram | Labour Party | 716 | 21.2% | — | |
| 3 | Ian Walton | UK Independence Party (UKIP) | 413 | 12.2% | — | |
| 4 | John Appleton | Green Party | 349 | 10.3% | — | |
| 5 | Diana Talbott Matthew | Liberal Democrats | 186 | 5.5% | — |
Millfield · single-seat
Marginal winner Winning candidate's share of valid ballots. 60.7% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +10.7 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,553
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Julia Potts | Liberal Democrats | 1,550 | 60.7% | +10.7 pts | Elected |
| 2 | Thomas Newton | Labour Party | 593 | 23.2% | — | |
| 3 | Paul Holt | UK Independence Party (UKIP) | 216 | 8.5% | — | |
| 4 | Syed Ali | Conservative Party | 94 | 3.7% | — | |
| 5 | Helmut Izaks | Green Party | 67 | 2.6% | — | |
| 6 | Joe Cobb | ForBritn | 33 | 1.3% | — |
Pallion · single-seat
Marginal winner Winning candidate's share of valid ballots. 63.7% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +13.7 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,610
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Martin Haswell | Liberal Democrats | 1,662 | 63.7% | +13.7 pts | Elected |
| 2 | Richard Mulvaney | Labour Party | 436 | 16.7% | — | |
| 3 | Michael Gutowski | UK Independence Party (UKIP) | 340 | 13.0% | — | |
| 4 | Grant Shearer | Conservative Party | 108 | 4.1% | — | |
| 5 | David Lawson | Green Party | 64 | 2.5% | — |