Leeds
Every election cycle we have data for, most recent first.
Cycles
- 2026 33 races · 36 seats 69.4% below quota
- 2024 33 races · 33 seats 45.5% below quota
- 2023 33 races · 33 seats 42.4% below quota
- 2022 33 races · 35 seats 28.6% below quota
- 2021 33 races · 34 seats 41.2% below quota
- 2019 33 races · 33 seats 60.6% below quota
- 2018 33 races · 99 seats 0.0% below quota
- 2016 33 races · 33 seats 39.4% below quota
Council composition as of 2026
101 councillors, by party. One square per seat. Source: opencouncildata annual snapshot — reflects the council at the end of 2026 (after that year's elections, by-elections and defections). Hover any seat for the party.
Most recent election (2026)
In 2026, 36 seats were up across 33 wards. The table below shows what each party actually won — alongside what they would have won if the 36 seats had been shared in proportion to votes received (how, with caveats). The Δ column is the actual seat count minus the proportional seat count — positive numbers are parties First-Past-the-Post over-represented; negative are parties it under-represented.
| Party | Votes | Vote % | Seats won | % of seats | Proportional seats | Proportional % | Δ |
|---|---|---|---|---|---|---|---|
| Labour Party | 62,034 | 23.9% | 9 | 25.0% | 9 | 25.0% | 0 |
| Reform UK | 60,445 | 23.3% | 8 | 22.2% | 9 | 25.0% | -1 |
| Green Party | 56,413 | 21.7% | 7 | 19.4% | 8 | 22.2% | -1 |
| Conservative Party | 41,853 | 16.1% | 7 | 19.4% | 6 | 16.7% | +1 |
| Liberal Democrats | 20,025 | 7.7% | 2 | 5.6% | 3 | 8.3% | -1 |
| Morley Borough Independents | 7,364 | 2.8% | 1 | 2.8% | 1 | 2.8% | 0 |
| Garforth and Swillington Independents Party | 5,007 | 1.9% | 1 | 2.8% | 0 | 0.0% | +1 |
| Social Democratic Party | 3,270 | 1.3% | 1 | 2.8% | 0 | 0.0% | +1 |
| Independent | 2,688 | 1.0% | 0 | 0.0% | 0 | 0.0% | 0 |
| Yorkshire Party | 473 | 0.2% | 0 | 0.0% | 0 | 0.0% | 0 |
| Trade Unionist and Socialist Coalition | 138 | 0.1% | 0 | 0.0% | 0 | 0.0% | 0 |
| Your Party | 62 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 |
| The Official Monster Raving Loony Party | 43 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 |
| UK Independence Party (UKIP) | 17 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 |
| Total | 259,832 | 100.0% | 36 | 100.0% | 36 | 100.0% | 0 |
Vote share vs seats won
The top bar is each party's share of votes cast in this council. Below, one square per seat, coloured by the party that won it — first the actual First-Past-the-Post result, then what a proportional method would have produced from the same vote totals. Divergence between the bar and the actual grid is the indictment of the method.
Full ward-by-ward results for 2026 →
Composition history
One row per opencouncildata annual snapshot — the council at the end of each year (after that year's elections, by-elections and defections). Newest first; hover any seat for the party.
Ward by ward
Each row is a ward, each column a cycle. Each cell shows the top-of-poll candidate's party (swatch) and their share of valid ballots. Wards are matched by name across cycles — boundary reviews can mean a ward of the same name is a slightly different area in a later cycle.