← Leeds (all cycles) · 2 May 2024 cohort
Leeds 2024
Local elections held 2 May 2024.
Each race compares the marginal winner's share of valid ballots to the proportional quota — the share they'd need under any common proportional method. How the numbers are derived →
If votes were counted by party
Across the 33 wards in this cycle, parties received the vote totals below. The proportional column shows what each party would have won if the 33 seats had been shared out in proportion to votes received (how, with caveats). The Δ column is the actual seat count minus the proportional seat count — positive numbers are parties First-Past-the-Post over-represented; negative are parties it under-represented.
| Party | Votes | Vote % | Seats won | % of seats | Proportional seats | Proportional % | Δ |
|---|---|---|---|---|---|---|---|
| Labour Party | 85,055 | 43.3% | 19 | 57.6% | 16 | 48.5% | +3 |
| Conservative Party | 40,327 | 20.5% | 5 | 15.2% | 8 | 24.2% | -3 |
| Green Party | 32,085 | 16.3% | 3 | 9.1% | 6 | 18.2% | -3 |
| Liberal Democrats | 18,527 | 9.4% | 2 | 6.1% | 3 | 9.1% | -1 |
| MB IND | 4,538 | 2.3% | 2 | 6.1% | 0 | 0.0% | +2 |
| Yorkshire Party | 4,064 | 2.1% | 0 | 0.0% | 0 | 0.0% | 0 |
| G and S IND | 3,469 | 1.8% | 1 | 3.0% | 0 | 0.0% | +1 |
| Social Democratic Party | 3,173 | 1.6% | 1 | 3.0% | 0 | 0.0% | +1 |
| Reform UK | 2,613 | 1.3% | 0 | 0.0% | 0 | 0.0% | 0 |
| Independent | 1,350 | 0.7% | 0 | 0.0% | 0 | 0.0% | 0 |
| Trade Unionist and Socialist Coalition | 675 | 0.3% | 0 | 0.0% | 0 | 0.0% | 0 |
| AGS | 222 | 0.1% | 0 | 0.0% | 0 | 0.0% | 0 |
| ND | 204 | 0.1% | 0 | 0.0% | 0 | 0.0% | 0 |
| Total | 196,302 | 100.0% | 33 | 100.0% | 33 | 100.0% | 0 |
Vote share vs seats won
The top bar is each party's share of votes cast in this council. Below, one square per seat, coloured by the party that won it — first the actual First-Past-the-Post result, then what a proportional method would have produced from the same vote totals. Divergence between the bar and the actual grid is the indictment of the method.
Council composition: what this election replaced
Two opencouncildata snapshots: the council immediately after the 2024 election (current) and immediately before it (2023). Only ~⅓ of seats were contested in 2024 — most of the bench is unchanged, and the cycle's effect on the overall composition is what shifts.
Wards in this council
Sorted with the largest gap below the quota first. Click any ward to jump to its full result.
- Morley North · 1 seat · won at 37.8% · −12.2 pts below quota
- Morley South · 1 seat · won at 38.1% · −11.9 pts below quota
- Ardsley and Robin Hood · 1 seat · won at 41.4% · −8.6 pts below quota
- Middleton Park · 1 seat · won at 42.8% · −7.2 pts below quota
- Armley · 1 seat · won at 43.8% · −6.2 pts below quota
- Adel and Wharfedale · 1 seat · won at 44.2% · −5.8 pts below quota
- Pudsey · 1 seat · won at 45.0% · −5.0 pts below quota
- Farnley and Wortley · 1 seat · won at 45.7% · −4.3 pts below quota
- Hunslet and Riverside · 1 seat · won at 46.2% · −3.8 pts below quota
- Calverley and Farsley · 1 seat · won at 46.3% · −3.7 pts below quota
- Guiseley and Rawdon · 1 seat · won at 46.6% · −3.4 pts below quota
- Otley and Yeadon · 1 seat · won at 46.9% · −3.1 pts below quota
- Alwoodley · 1 seat · won at 48.9% · −1.1 pts below quota
- Wetherby · 1 seat · won at 49.2% · −0.8 pts below quota
- Weetwood · 1 seat · won at 49.6% · −0.4 pts below quota
- Headingley and Hyde Park · 1 seat · won at 51.2% · above quota
- Gipton and Harehills · 1 seat · won at 51.6% · above quota
- Temple Newsam · 1 seat · won at 52.4% · above quota
- Beeston and Holbeck · 1 seat · won at 53.0% · above quota
- Cross Gates and Whinmoor · 1 seat · won at 53.2% · above quota
- Moortown · 1 seat · won at 53.5% · above quota
- Garforth and Swillington · 1 seat · won at 54.3% · above quota
- Roundhay · 1 seat · won at 55.4% · above quota
- Horsforth · 1 seat · won at 56.6% · above quota
- Harewood · 1 seat · won at 58.8% · above quota
- Little London and Woodhouse · 1 seat · won at 59.8% · above quota
- Bramley and Stanningley · 1 seat · won at 60.8% · above quota
- Killingbeck and Seacroft · 1 seat · won at 61.3% · above quota
- Rothwell · 1 seat · won at 62.1% · above quota
- Kirkstall · 1 seat · won at 62.3% · above quota
- Chapel Allerton · 1 seat · won at 62.6% · above quota
- Kippax and Methley · 1 seat · won at 65.1% · above quota
- Burmantofts and Richmond Hill · 1 seat · won at 65.5% · above quota
Race results
Morley North · single-seat
Marginal winner Winning candidate's share of valid ballots. 37.8% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −12.2 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 6,125
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Brown, S. | MB IND | 2,317 | 37.8% | −12.2 pts | Elected |
| 2 | Bruce, S. | Labour Party | 1,529 | 25.0% | — | |
| 3 | Gettings-Bellhouse, J. | Independent | 998 | 16.3% | — | |
| 4 | Suryawanshi, L. | Conservative Party | 780 | 12.7% | — | |
| 5 | Jeffries, L. | Green Party | 285 | 4.7% | — | |
| 6 | Trueman, J. | Liberal Democrats | 197 | 3.2% | — | |
| 7 | Foster, T. | Social Democratic Party | 19 | 0.3% | — |
Morley South · single-seat
Marginal winner Winning candidate's share of valid ballots. 38.1% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −11.9 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 5,826
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Senior, J. | MB IND | 2,221 | 38.1% | −11.9 pts | Elected |
| 2 | Hill, C. | Labour Party | 1,824 | 31.3% | — | |
| 3 | Giles, A. | Conservative Party | 560 | 9.6% | — | |
| 4 | Bell, C. | Green Party | 521 | 8.9% | — | |
| 5 | Kendall, J. | Reform UK | 407 | 7.0% | — | |
| 6 | Bennett, P. | Independent | 192 | 3.3% | — | |
| 7 | Barticel, M. | Liberal Democrats | 93 | 1.6% | — | |
| 8 | Perry, N. | Social Democratic Party | 8 | 0.1% | — |
Ardsley and Robin Hood · single-seat
Marginal winner Winning candidate's share of valid ballots. 41.4% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −8.6 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 5,414
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Bruce, K. | Labour Party | 2,240 | 41.4% | −8.6 pts | Elected |
| 2 | Foster, M. | Conservative Party | 1,455 | 26.9% | — | |
| 3 | Leadley, T. | Liberal Democrats | 907 | 16.8% | — | |
| 4 | Buxton, C. | Yorkshire Party | 449 | 8.3% | — | |
| 5 | Hall, A. | Green Party | 261 | 4.8% | — | |
| 6 | Daniels, M. | Social Democratic Party | 102 | 1.9% | — |
Middleton Park · single-seat
Marginal winner Winning candidate's share of valid ballots. 42.8% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −7.2 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 4,393
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Chesterfield, R. | Social Democratic Party | 1,882 | 42.8% | −7.2 pts | Elected |
| 2 | Burke, S. | Labour Party | 1,638 | 37.3% | — | |
| 3 | Gill, J. | Green Party | 402 | 9.2% | — | |
| 4 | Adeyemi, S. | Conservative Party | 332 | 7.6% | — | |
| 5 | Follows, M. | Liberal Democrats | 139 | 3.2% | — |
Armley · single-seat
Marginal winner Winning candidate's share of valid ballots. 43.8% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −6.2 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 4,826
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Cunningham, L. | Green Party | 2,113 | 43.8% | −6.2 pts | Elected |
| 2 | Banks, R. | Labour Party | 2,041 | 42.3% | — | |
| 3 | Westwood, A. | Conservative Party | 321 | 6.7% | — | |
| 4 | Martins, R. | Yorkshire Party | 205 | 4.2% | — | |
| 5 | Walker, D. | Liberal Democrats | 105 | 2.2% | — | |
| 6 | Bettney, W. | Social Democratic Party | 41 | 0.8% | — |
Adel and Wharfedale · single-seat
Marginal winner Winning candidate's share of valid ballots. 44.2% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −5.8 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 7,406
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Anderson, C. | Conservative Party | 3,274 | 44.2% | −5.8 pts | Elected |
| 2 | Orton, J. | Labour Party | 2,563 | 34.6% | — | |
| 3 | Slinger, S. | Liberal Democrats | 838 | 11.3% | — | |
| 4 | Love, F. | Green Party | 503 | 6.8% | — | |
| 5 | Robinson, C. | Yorkshire Party | 228 | 3.1% | — |
Pudsey · single-seat
Marginal winner Winning candidate's share of valid ballots. 45.0% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −5.0 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 7,435
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Seary, D. | Conservative Party | 3,349 | 45.0% | −5.0 pts | Elected |
| 2 | Ahmed, R. | Labour Party | 2,977 | 40.0% | — | |
| 3 | Ward, S. | Green Party | 436 | 5.9% | — | |
| 4 | Whitehead, A. | Reform UK | 431 | 5.8% | — | |
| 5 | Glover, C. | Liberal Democrats | 242 | 3.3% | — |
Farnley and Wortley · single-seat
Marginal winner Winning candidate's share of valid ballots. 45.7% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −4.3 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 4,857
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Haigh, K. | Labour Party | 2,222 | 45.7% | −4.3 pts | Elected |
| 2 | Blackburn, D. | Green Party | 1,717 | 35.4% | — | |
| 3 | George, D. | Conservative Party | 613 | 12.6% | — | |
| 4 | Andrews, P. | Liberal Democrats | 229 | 4.7% | — | |
| 5 | Taylor, F. | Social Democratic Party | 76 | 1.6% | — |
Hunslet and Riverside · single-seat
Marginal winner Winning candidate's share of valid ballots. 46.2% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −3.8 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 4,923
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Iqbal, M. | Labour Party | 2,274 | 46.2% | −3.8 pts | Elected |
| 2 | Mushtaq, O. | Green Party | 2,067 | 42.0% | — | |
| 3 | Kovacs, T. | Conservative Party | 247 | 5.0% | — | |
| 4 | Dale, B. | Liberal Democrats | 185 | 3.8% | — | |
| 5 | Whetstone, D. | Social Democratic Party | 107 | 2.2% | — | |
| 6 | Duncan, O. | Trade Unionist and Socialist Coalition | 43 | 0.9% | — |
Calverley and Farsley · single-seat
Marginal winner Winning candidate's share of valid ballots. 46.3% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −3.7 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 7,593
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Timmins, C. | Labour Party | 3,514 | 46.3% | −3.7 pts | Elected |
| 2 | Carter, A. | Conservative Party | 3,182 | 41.9% | — | |
| 3 | Graham, E. | Green Party | 663 | 8.7% | — | |
| 4 | McLeod, S. | Liberal Democrats | 234 | 3.1% | — |
Guiseley and Rawdon · single-seat
Marginal winner Winning candidate's share of valid ballots. 46.6% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −3.4 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 7,737
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Leighton, S. | Labour Party | 3,604 | 46.6% | −3.4 pts | Elected |
| 2 | Alderson, P. | Conservative Party | 2,782 | 36.0% | — | |
| 3 | Buxton, B. | Yorkshire Party | 672 | 8.7% | — | |
| 4 | Wheeler, L. | Green Party | 363 | 4.7% | — | |
| 5 | Page, H. | Liberal Democrats | 316 | 4.1% | — |
Otley and Yeadon · single-seat
Marginal winner Winning candidate's share of valid ballots. 46.9% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −3.1 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 7,368
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Lay, S. | Liberal Democrats | 3,455 | 46.9% | −3.1 pts | Elected |
| 2 | McCargo, I. | Labour Party | 1,924 | 26.1% | — | |
| 3 | Bradley, M. | Green Party | 1,106 | 15.0% | — | |
| 4 | Singh, J. | Conservative Party | 491 | 6.7% | — | |
| 5 | Libbish, N. | Yorkshire Party | 392 | 5.3% | — |
Alwoodley · single-seat
Marginal winner Winning candidate's share of valid ballots. 48.9% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −1.1 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 6,935
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Buckley, N. | Conservative Party | 3,390 | 48.9% | −1.1 pts | Elected |
| 2 | Ellis, J. | Labour Party | 2,368 | 34.1% | — | |
| 3 | Jennings, L. | Green Party | 520 | 7.5% | — | |
| 4 | Foreman, H. | Liberal Democrats | 481 | 6.9% | — | |
| 5 | Goldhammer, R. | Yorkshire Party | 176 | 2.5% | — |
Wetherby · single-seat
Marginal winner Winning candidate's share of valid ballots. 49.2% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −0.8 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 7,580
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Lamb, A. | Conservative Party | 3,727 | 49.2% | −0.8 pts | Elected |
| 2 | Jacobs, A. | Green Party | 2,845 | 37.5% | — | |
| 3 | Bowgett, D. | Labour Party | 736 | 9.7% | — | |
| 4 | McIntee, L. | Liberal Democrats | 229 | 3.0% | — | |
| 5 | Howell, I. | Social Democratic Party | 43 | 0.6% | — |
Weetwood · single-seat
Marginal winner Winning candidate's share of valid ballots. 49.6% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −0.4 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 6,728
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Flint, E. | Labour Party | 3,337 | 49.6% | −0.4 pts | Elected |
| 2 | Howley, C. | Liberal Democrats | 2,195 | 32.6% | — | |
| 3 | Foren, C. | Green Party | 758 | 11.3% | — | |
| 4 | Perricone, L. | Conservative Party | 371 | 5.5% | — | |
| 5 | Walker, R. | Social Democratic Party | 67 | 1.0% | — |
Headingley and Hyde Park · single-seat
Marginal winner Winning candidate's share of valid ballots. 51.2% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +1.2 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 5,210
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Goodall, T. | Green Party | 2,668 | 51.2% | +1.2 pts | Elected |
| 2 | Garthwaite, A. | Labour Party | 2,138 | 41.0% | — | |
| 3 | Karim, A. | Liberal Democrats | 158 | 3.0% | — | |
| 4 | Rowley, S. | Conservative Party | 120 | 2.3% | — | |
| 5 | Hynam, F. | Trade Unionist and Socialist Coalition | 71 | 1.4% | — | |
| 6 | Greaux, A. | Independent | 55 | 1.1% | — |
Gipton and Harehills · single-seat
Marginal winner Winning candidate's share of valid ballots. 51.6% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +1.6 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 5,954
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Ali, M. | Green Party | 3,070 | 51.6% | +1.6 pts | Elected |
| 2 | Hussain, A. | Labour Party | 2,323 | 39.0% | — | |
| 3 | Roberts, L. | Conservative Party | 285 | 4.8% | — | |
| 4 | Race, T. | Liberal Democrats | 156 | 2.6% | — | |
| 5 | Dalton, I. | Trade Unionist and Socialist Coalition | 120 | 2.0% | — |
Temple Newsam · single-seat
Marginal winner Winning candidate's share of valid ballots. 52.4% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +2.4 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 5,271
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Hayden, H. | Labour Party | 2,760 | 52.4% | +2.4 pts | Elected |
| 2 | Trigg, C. | Conservative Party | 1,237 | 23.5% | — | |
| 3 | Dresser, D. | Reform UK | 543 | 10.3% | — | |
| 4 | Dos Santos, N. | Green Party | 379 | 7.2% | — | |
| 5 | Norman, K. | Liberal Democrats | 319 | 6.1% | — | |
| 6 | Whetstone, W. | Social Democratic Party | 33 | 0.6% | — |
Beeston and Holbeck · single-seat
Marginal winner Winning candidate's share of valid ballots. 53.0% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +3.0 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 4,783
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Ali, S. | Labour Party | 2,533 | 53.0% | +3.0 pts | Elected |
| 2 | Rogan, M. | Green Party | 1,092 | 22.8% | — | |
| 3 | Chandler, B. | Conservative Party | 572 | 12.0% | — | |
| 4 | Watson, S. | Social Democratic Party | 247 | 5.2% | — | |
| 5 | Sykes, G. | Liberal Democrats | 226 | 4.7% | — | |
| 6 | Fulton, L. | Trade Unionist and Socialist Coalition | 113 | 2.4% | — |
Cross Gates and Whinmoor · single-seat
Marginal winner Winning candidate's share of valid ballots. 53.2% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +3.2 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 5,388
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Gibson, J. | Labour Party | 2,865 | 53.2% | +3.2 pts | Elected |
| 2 | Holley, M. | Conservative Party | 1,164 | 21.6% | — | |
| 3 | Sunley, G. | Reform UK | 461 | 8.6% | — | |
| 4 | Dews, H. | Yorkshire Party | 314 | 5.8% | — | |
| 5 | Hemingway, M. | Green Party | 296 | 5.5% | — | |
| 6 | Allerton, N. | Liberal Democrats | 288 | 5.3% | — |
Moortown · single-seat
Marginal winner Winning candidate's share of valid ballots. 53.5% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +3.5 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 7,200
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Hamilton, S. | Labour Party | 3,849 | 53.5% | +3.5 pts | Elected |
| 2 | Hartshorne, R. | Green Party | 1,298 | 18.0% | — | |
| 3 | Farmer, L. | Conservative Party | 992 | 13.8% | — | |
| 4 | Finlay, D. | Liberal Democrats | 678 | 9.4% | — | |
| 5 | Stephens, D. | Yorkshire Party | 344 | 4.8% | — | |
| 6 | Lynan, C. | Social Democratic Party | 39 | 0.5% | — |
Garforth and Swillington · single-seat
Marginal winner Winning candidate's share of valid ballots. 54.3% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +4.3 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 6,386
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Field, S. | G and S IND | 3,469 | 54.3% | +4.3 pts | Elected |
| 2 | Rayment, A. | Labour Party | 1,223 | 19.2% | — | |
| 3 | Bentley, P. | Conservative Party | 778 | 12.2% | — | |
| 4 | White, K. | Reform UK | 336 | 5.3% | — | |
| 5 | Lynott, P. | Green Party | 266 | 4.2% | — | |
| 6 | Knox, J. | Liberal Democrats | 209 | 3.3% | — | |
| 7 | Wilson-Kerr, T. | Independent | 105 | 1.6% | — |
Roundhay · single-seat
Marginal winner Winning candidate's share of valid ballots. 55.4% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +5.4 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 7,298
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Martin, L. | Labour Party | 4,040 | 55.4% | +5.4 pts | Elected |
| 2 | Anthoney, D. | Green Party | 1,946 | 26.7% | — | |
| 3 | Ahad, S. | Conservative Party | 840 | 11.5% | — | |
| 4 | Iqbal, N. | Liberal Democrats | 340 | 4.7% | — | |
| 5 | Richman, C. | Social Democratic Party | 132 | 1.8% | — |
Horsforth · single-seat
Marginal winner Winning candidate's share of valid ballots. 56.6% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +6.6 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 7,746
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Garvani, J. | Labour Party | 4,388 | 56.6% | +6.6 pts | Elected |
| 2 | Calvert, C. | Conservative Party | 1,971 | 25.4% | — | |
| 3 | Jones, G. | Green Party | 565 | 7.3% | — | |
| 4 | Cowling, I. | Yorkshire Party | 414 | 5.3% | — | |
| 5 | Parker, R. | Liberal Democrats | 367 | 4.7% | — | |
| 6 | Wright, N. | Social Democratic Party | 41 | 0.5% | — |
Harewood · single-seat
Marginal winner Winning candidate's share of valid ballots. 58.8% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +8.8 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 6,153
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Firth, S. | Conservative Party | 3,619 | 58.8% | +8.8 pts | Elected |
| 2 | Dowling, S. | Labour Party | 1,560 | 25.4% | — | |
