← Manchester (all cycles) · 4 May 2023 cohort
Manchester 2023
Local elections held 4 May 2023.
Each race compares the marginal winner's share of valid ballots to the proportional quota — the share they'd need under any common proportional method. How the numbers are derived →
If votes were counted by party
Across the 32 wards in this cycle, parties received the vote totals below. The proportional column shows what each party would have won if the 33 seats had been shared out in proportion to votes received (how, with caveats). The Δ column is the actual seat count minus the proportional seat count — positive numbers are parties First-Past-the-Post over-represented; negative are parties it under-represented.
| Party | Votes | Vote % | Seats won | % of seats | Proportional seats | Proportional % | Δ |
|---|---|---|---|---|---|---|---|
| Labour Party | 63,872 | 65.2% | 30 | 90.9% | 23 | 69.7% | +7 |
| Green Party | 13,774 | 14.1% | 1 | 3.0% | 4 | 12.1% | -3 |
| Liberal Democrats | 11,856 | 12.1% | 2 | 6.1% | 4 | 12.1% | -2 |
| Conservative Party | 7,191 | 7.3% | 0 | 0.0% | 2 | 6.1% | -2 |
| Independent | 830 | 0.8% | 0 | 0.0% | 0 | 0.0% | 0 |
| Reform UK | 213 | 0.2% | 0 | 0.0% | 0 | 0.0% | 0 |
| WEP | 96 | 0.1% | 0 | 0.0% | 0 | 0.0% | 0 |
| OMRL | 57 | 0.1% | 0 | 0.0% | 0 | 0.0% | 0 |
| NH | 34 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 |
| Social Democratic Party | 26 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 |
| Total | 97,949 | 100.0% | 33 | 100.0% | 33 | 100.0% | 0 |
Vote share vs seats won
The top bar is each party's share of votes cast in this council. Below, one square per seat, coloured by the party that won it — first the actual First-Past-the-Post result, then what a proportional method would have produced from the same vote totals. Divergence between the bar and the actual grid is the indictment of the method.
Council composition: what this election replaced
Two opencouncildata snapshots: the council immediately after the 2023 election (current) and immediately before it (2022). Only ~⅓ of seats were contested in 2023 — most of the bench is unchanged, and the cycle's effect on the overall composition is what shifts.
Wards in this council
Sorted with the largest gap below the quota first. Click any ward to jump to its full result.
- Didsbury West · 1 seat · won at 44.5% · −5.5 pts below quota
- Piccadilly · 1 seat · won at 49.0% · −1.0 pts below quota
- Woodhouse Park · 1 seat · won at 49.5% · −0.5 pts below quota
- Ancoats and Beswick · 1 seat · won at 49.7% · −0.3 pts below quota
- Didsbury East · 1 seat · won at 52.1% · above quota
- Withington · 1 seat · won at 54.4% · above quota
- Deansgate · 1 seat · won at 57.2% · above quota
- Levenshulme · 1 seat · won at 59.5% · above quota
- Northenden · 1 seat · won at 63.5% · above quota
- Moston · 1 seat · won at 64.6% · above quota
- Gorton and Abbey Hey · 1 seat · won at 64.9% · above quota
- Higher Blackley · 1 seat · won at 66.0% · above quota
- Brooklands · 1 seat · won at 66.4% · above quota
- Burnage · 1 seat · won at 66.4% · above quota
- Chorlton · 1 seat · won at 67.2% · above quota
- Chorlton Park · 1 seat · won at 67.6% · above quota
- Baguley · 1 seat · won at 68.4% · above quota
- Whalley Range · 1 seat · won at 69.0% · above quota
- Moss Side · 1 seat · won at 69.4% · above quota
- Sharston · 1 seat · won at 70.2% · above quota
- Hulme · 1 seat · won at 70.6% · above quota
- Harpurhey · 1 seat · won at 72.1% · above quota
- Charlestown · 1 seat · won at 72.2% · above quota
- Fallowfield · 1 seat · won at 73.8% · above quota
- Old Moat · 1 seat · won at 74.0% · above quota
- Miles Platting and Newton Heath · 1 seat · won at 74.1% · above quota
- Crumpsall · 1 seat · won at 74.9% · above quota
- Clayton and Openshaw · 1 seat · won at 76.9% · above quota
- Rusholme · 1 seat · won at 80.1% · above quota
- Cheetham · 1 seat · won at 80.8% · above quota
- Longsight · 1 seat · won at 83.1% · above quota
- Ardwick · 2 seats · won at 66.5% · above quota
Race results
Didsbury West · single-seat
Marginal winner Winning candidate's share of valid ballots. 44.5% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −5.5 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 5,078
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Kilpatrick, R. | Liberal Democrats | 2,260 | 44.5% | −5.5 pts | Elected |
| 2 | Bell, L. | Labour Party | 2,047 | 40.3% | — | |
| 3 | Young, J. | Green Party | 592 | 11.7% | — | |
| 4 | Cartwright, M. | Conservative Party | 153 | 3.0% | — | |
| 5 | Andrew, W. | Social Democratic Party | 26 | 0.5% | — |
Piccadilly · single-seat
Marginal winner Winning candidate's share of valid ballots. 49.0% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −1.0 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 1,955
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Wheeler, S. | Labour Party | 958 | 49.0% | −1.0 pts | Elected |
| 2 | Robinson, S. | Green Party | 725 | 37.1% | — | |
| 3 | Allan, L. | Liberal Democrats | 127 | 6.5% | — | |
| 4 | Haris, M. | Conservative Party | 100 | 5.1% | — | |
| 5 | Wong, J. | Reform UK | 45 | 2.3% | — |
Woodhouse Park · single-seat
Marginal winner Winning candidate's share of valid ballots. 49.5% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −0.5 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,529
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Wiest, A. | Green Party | 1,252 | 49.5% | −0.5 pts | Elected |
| 2 | Marsh, D. | Labour Party | 1,106 | 43.7% | — | |
| 3 | Houghton, E. | Conservative Party | 137 | 5.4% | — | |
| 4 | Hablak, A. | Liberal Democrats | 34 | 1.3% | — |
Ancoats and Beswick · single-seat
Marginal winner Winning candidate's share of valid ballots. 49.7% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −0.3 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 3,104
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Northwood, C. | Liberal Democrats | 1,543 | 49.7% | −0.3 pts | Elected |
| 2 | Dar, M. | Labour Party | 1,208 | 38.9% | — | |
| 3 | Buffett, J. | Green Party | 250 | 8.1% | — | |
| 4 | Ajiboye, S. | Conservative Party | 94 | 3.0% | — | |
| 5 | Clifford, P. | Independent | 9 | 0.3% | — |
Didsbury East · single-seat
Marginal winner Winning candidate's share of valid ballots. 52.1% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +2.1 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 4,702
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Wilson, J. | Labour Party | 2,450 | 52.1% | +2.1 pts | Elected |
| 2 | Coombe, B. | Liberal Democrats | 1,560 | 33.2% | — | |
| 3 | Guy, A. | Green Party | 484 | 10.3% | — | |
| 4 | Huque, A. | Conservative Party | 160 | 3.4% | — | |
| 5 | Matsikidze, P. | Independent | 48 | 1.0% | — |
Withington · single-seat
Marginal winner Winning candidate's share of valid ballots. 54.4% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +4.4 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 3,078
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Chambers, B. | Labour Party | 1,673 | 54.4% | +4.4 pts | Elected |
| 2 | Preston, A. | Liberal Democrats | 909 | 29.5% | — | |
| 3 | Easterby-Smith, S. | Green Party | 388 | 12.6% | — | |
| 4 | Spencer, B. | Conservative Party | 108 | 3.5% | — |
Deansgate · single-seat
Marginal winner Winning candidate's share of valid ballots. 57.2% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +7.2 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 1,836
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Mccaul, A. | Labour Party | 1,050 | 57.2% | +7.2 pts | Elected |
| 2 | Perriam, C. | Green Party | 370 | 20.2% | — | |
| 3 | Lynch, J. | Liberal Democrats | 253 | 13.8% | — | |
| 4 | Wan, P. | Conservative Party | 163 | 8.9% | — |
Levenshulme · single-seat
Marginal winner Winning candidate's share of valid ballots. 59.5% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +9.5 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 4,078
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Sheikh, B. | Labour Party | 2,425 | 59.5% | +9.5 pts | Elected |
| 2 | Gardner, A. | Green Party | 762 | 18.7% | — | |
| 3 | Hoad, J. | Independent | 484 | 11.9% | — | |
| 4 | Bridges, J. | Liberal Democrats | 265 | 6.5% | — | |
| 5 | Assam, P. | Conservative Party | 108 | 2.6% | — | |
| 6 | Haider, A. | NH | 34 | 0.8% | — |
Northenden · single-seat
Marginal winner Winning candidate's share of valid ballots. 63.5% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +13.5 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,505
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Fletcher, R. | Labour Party | 1,591 | 63.5% | +13.5 pts | Elected |
| 2 | Buchan, S. | Green Party | 389 | 15.5% | — | |
| 3 | Hoyle, J. | Conservative Party | 310 | 12.4% | — | |
| 4 | Rogers, C. | Liberal Democrats | 158 | 6.3% | — | |
| 5 | A-Lot, S. | OMRL | 57 | 2.3% | — |
Moston · single-seat
Marginal winner Winning candidate's share of valid ballots. 64.6% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +14.6 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,876
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Dar, Y. | Labour Party | 1,859 | 64.6% | +14.6 pts | Elected |
| 2 | Alabi, P. | Conservative Party | 484 | 16.8% | — | |
| 3 | Kosandiak, D. | Green Party | 305 | 10.6% | — | |
| 4 | Bain, E. | Liberal Democrats | 228 | 7.9% | — |
Gorton and Abbey Hey · single-seat
Marginal winner Winning candidate's share of valid ballots. 64.9% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +14.9 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,939
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Kamal, A. | Labour Party | 1,906 | 64.9% | +14.9 pts | Elected |
| 2 | Pearcey, J. | Liberal Democrats | 531 | 18.1% | — | |
| 3 | Turner, N. | Green Party | 274 | 9.3% | — | |
| 4 | Alam, M. | Conservative Party | 228 | 7.8% | — |
Higher Blackley · single-seat
Marginal winner Winning candidate's share of valid ballots. 66.0% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +16.0 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,268
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Sadler, P. | Labour Party | 1,498 | 66.0% | +16.0 pts | Elected |
| 2 | Jones, C. | Conservative Party | 250 | 11.0% | — | |
| 3 | Power, M. | Independent | 212 | 9.3% | — | |
| 4 | Matthews, P. | Liberal Democrats | 156 | 6.9% | — | |
| 5 | Matthews, V. | Green Party | 152 | 6.7% | — |
Brooklands · single-seat
Marginal winner Winning candidate's share of valid ballots. 66.4% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +16.4 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,676
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Evans, G. | Labour Party | 1,777 | 66.4% | +16.4 pts | Elected |
| 2 | McHugh, S. | Conservative Party | 324 | 12.1% | — | |
| 3 | Buczkowska, G. | Green Party | 274 | 10.2% | — | |
| 4 | Evans, D. | Reform UK | 168 | 6.3% | — | |
| 5 | Saunders, M. | Liberal Democrats | 133 | 5.0% | — |
Burnage · single-seat
Marginal winner Winning candidate's share of valid ballots. 66.4% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +16.4 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 3,578
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Ali, A. | Labour Party | 2,376 | 66.4% | +16.4 pts | Elected |
| 2 | Venes, D. | Green Party | 506 | 14.1% | — | |
| 3 | Cameron, J. | Liberal Democrats | 497 | 13.9% | — | |
| 4 | Hossain, S. | Conservative Party | 199 | 5.6% | — |
Chorlton · single-seat
Marginal winner Winning candidate's share of valid ballots. 67.2% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +17.2 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 4,316
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Benham, M. | Labour Party | 2,901 | 67.2% | +17.2 pts | Elected |
| 2 | Power, A. | Green Party | 850 | 19.7% | — | |
| 3 | Brown, R. | Liberal Democrats | 308 | 7.1% | — | |
| 4 | Berry, K. | Conservative Party | 180 | 4.2% | — | |
| 5 | Elston, M. | Independent | 77 | 1.8% | — |
Chorlton Park · single-seat
Marginal winner Winning candidate's share of valid ballots. 67.6% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +17.6 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 4,537
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Rawson, D. | Labour Party | 3,065 | 67.6% | +17.6 pts | Elected |
| 2 | Walton, R. | Green Party | 810 | 17.9% | — | |
| 3 | Hashmi, A. | Liberal Democrats | 434 | 9.6% | — | |
| 4 | Tang, A. | Conservative Party | 228 | 5.0% | — |
Baguley · single-seat
Marginal winner Winning candidate's share of valid ballots. 68.4% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +18.4 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,206
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Brickell, P. | Labour Party | 1,509 | 68.4% | +18.4 pts | Elected |
| 2 | Berry, L. | Conservative Party | 377 | 17.1% | — | |
| 3 | Welsh, J. | Green Party | 214 | 9.7% | — | |
| 4 | Manktelow, P. | Liberal Democrats | 106 | 4.8% | — |
Whalley Range · single-seat
Marginal winner Winning candidate's share of valid ballots. 69.0% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +19.0 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 3,449
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Stogia, A. | Labour Party | 2,379 | 69.0% | +19.0 pts | Elected |
| 2 | Potter, L. | Green Party | 765 | 22.2% | — | |
| 3 | Tomar, P. | Conservative Party | 173 | 5.0% | — | |
| 4 | Bate, S. | Liberal Democrats | 132 | 3.8% | — |
Moss Side · single-seat
Marginal winner Winning candidate's share of valid ballots. 69.4% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +19.4 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 3,314
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Sharif-Mahamed, M. | Labour Party | 2,300 | 69.4% | +19.4 pts | Elected |
| 2 | Asanga-Rae, T. | Green Party | 707 | 21.3% | — | |
| 3 | Ciotkowski, M. | Conservative Party | 179 | 5.4% | — | |
| 4 | Grayson, R. | Liberal Democrats | 128 | 3.9% | — |
Sharston · single-seat
Marginal winner Winning candidate's share of valid ballots. 70.2% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +20.2 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,251
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Whiston, T. | Labour Party | 1,581 | 70.2% | +20.2 pts | Elected |
| 2 | Johnson, D. | Conservative Party | 349 | 15.5% | — | |
| 3 | Candeland, B. | Green Party | 198 | 8.8% | — | |
| 4 | Saunders, E. | Liberal Democrats | 123 | 5.5% | — |
Hulme · single-seat
Marginal winner Winning candidate's share of valid ballots. 70.6% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +20.6 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,642
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Wright, A. | Labour Party | 1,866 | 70.6% | +20.6 pts | Elected |
| 2 | Ogden, C. | Green Party | 501 | 19.0% | — | |
| 3 | Stephenson, S. | Conservative Party | 158 | 6.0% | — | |
| 4 | Ryan, B. | Liberal Democrats | 117 | 4.4% | — |
Harpurhey · single-seat
Marginal winner Winning candidate's share of valid ballots. 72.1% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +22.1 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,378
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Karney, P. | Labour Party | 1,715 | 72.1% | +22.1 pts | Elected |
| 2 | Brown, G. | Conservative Party | 307 | 12.9% | — | |
| 3 | Cook, S. | Green Party | 216 | 9.1% | — | |
| 4 | Craske, C. | Liberal Democrats | 140 | 5.9% | — |
Charlestown · single-seat
Marginal winner Winning candidate's share of valid ballots. 72.2% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +22.2 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,450
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Curley, B. | Labour Party | 1,769 | 72.2% | +22.2 pts | Elected |
| 2 | Hodges, P. | Green Party | 332 | 13.6% | — | |
| 3 | Khan, A. | Conservative Party | 278 | 11.3% | — | |
| 4 | Sabbagh, M. | Liberal Democrats | 71 | 2.9% | — |
Fallowfield · single-seat
Marginal winner Winning candidate's share of valid ballots. 73.8% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +23.8 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 1,748
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Doswell, J. | Labour Party | 1,290 | 73.8% | +23.8 pts | Elected |
| 2 | O'Brien, C. | Green Party | 216 | 12.4% | — | |
| 3 | Hossain, S. | Conservative Party | 134 | 7.7% | — | |
| 4 | Williams, L. | Liberal Democrats | 108 | 6.2% | — |
Old Moat · single-seat
Marginal winner Winning candidate's share of valid ballots. 74.0% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +24.0 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,833
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Bridges, G. | Labour Party | 2,096 | 74.0% | +24.0 pts | Elected |
| 2 | Bannister, L. | Green Party | 436 | 15.4% | — | |
| 3 | Martin, J. | Liberal Democrats | 192 | 6.8% | — | |
| 4 | Nzeribe, U. | Conservative Party | 109 | 3.8% | — |
Miles Platting and Newton Heath · single-seat
Marginal winner Winning candidate's share of valid ballots. 74.1% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +24.1 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,525
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Flanagan, J. | Labour Party | 1,872 | 74.1% | +24.1 pts | Elected |
| 2 | Brocklehurst, D. | Conservative Party | 247 | 9.8% | — | |
| 3 | Kazemb, J. | Green Party | 238 | 9.4% | — | |
| 4 | Turner, C. | Liberal Democrats | 168 | 6.7% | — |
Crumpsall · single-seat
Marginal winner Winning candidate's share of valid ballots. 74.9% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +24.9 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,965
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Riasat, F. | Labour Party | 2,220 | 74.9% | +24.9 pts | Elected |
| 2 | Khan, F. | Conservative Party | 316 | 10.7% | — | |
| 3 | Hawdale, A. | Green Party | 170 | 5.7% | — | |
| 4 | Clayton, M. | Liberal Democrats | 163 | 5.5% | — | |
| 5 | Days, S. | WEP | 96 | 3.2% | — |
Clayton and Openshaw · single-seat
Marginal winner Winning candidate's share of valid ballots. 76.9% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +26.9 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,612
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | McHale, S. | Labour Party | 2,008 | 76.9% | +26.9 pts | Elected |
| 2 | Swaray-Kella, R. | Conservative Party | 204 | 7.8% | — | |
| 3 | Turner, M. | Liberal Democrats | 202 | 7.7% | — | |
| 4 | Nagle, B. | Green Party | 198 | 7.6% | — |
Rusholme · single-seat
