← Leicestershire (all cycles) · 6 May 2021 cohort
Leicestershire 2021
Local elections held 6 May 2021.
How to read this page
Each race below shows the share of valid ballots the marginal elected candidate actually won, and compares it to the proportional quota: the share they'd need to clinch the seat under any proportional voting method (1 seats + 1). For a 1-seat ward the quota is 50%; for 2 seats, 33.3%; for 3 seats, 25%.
Where the actual winning share fell below the quota, we show the signed gap as points below quota (a negative number) — the editorial indictment. Above-quota results clear the bar and pass without comment. The voting method is the subject of every observation here. Named candidates appear as the public election record requires; the cause being audited is the voting method, not the individuals. See the methodology page for derivations.
If votes were counted by party
Across the 53 wards in this cycle, parties received the vote totals below. The proportional column shows what each party would have won if the 55 seats had been shared out in proportion to votes received (how, with caveats). The Δ column is the actual seat count minus the proportional seat count — positive numbers are parties First-Past-the-Post over-represented; negative are parties it under-represented.
| Party | Votes | Vote % | Seats won | % of seats | Proportional seats | Proportional % | Δ |
|---|---|---|---|---|---|---|---|
| Conservative Party | 97,318 | 51.3% | 42 | 76.4% | 30 | 54.5% | +12 |
| Labour Party | 38,220 | 20.2% | 4 | 7.3% | 11 | 20.0% | -7 |
| Liberal Democrats | 35,481 | 18.7% | 9 | 16.4% | 10 | 18.2% | -1 |
| Green Party | 15,651 | 8.3% | 0 | 0.0% | 4 | 7.3% | -4 |
| Independent | 1,737 | 0.9% | 0 | 0.0% | 0 | 0.0% | 0 |
| Reform UK | 793 | 0.4% | 0 | 0.0% | 0 | 0.0% | 0 |
| FA | 187 | 0.1% | 0 | 0.0% | 0 | 0.0% | 0 |
| FBM | 164 | 0.1% | 0 | 0.0% | 0 | 0.0% | 0 |
| Social Democratic Party | 47 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 |
| Trade Unionist and Socialist Coalition | 41 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 |
| Total | 189,639 | 100.0% | 55 | 100.0% | 55 | 100.0% | 0 |
Vote share vs seats won
The top bar is each party's share of votes cast in this council. Below, one square per seat, coloured by the party that won it — first the actual First-Past-the-Post result, then what a proportional method would have produced from the same vote totals. Divergence between the bar and the actual grid is the indictment of the method.
Council composition: what this election replaced
The 2021 cycle was an all-out election — every seat was contested. The two opencouncildata snapshots below show the council immediately after the 2021 election (current) and on the eve of it (2020), so you can see what the result replaced.
Wards in this council
Sorted with the largest gap below the quota first. Click any ward to jump to its full result.
- Market Harborough East · 1 seat · won at 42.2% · −7.8 pts below quota
- Coalville North · 1 seat · won at 42.9% · −7.1 pts below quota
- Coalville South · 1 seat · won at 43.2% · −6.8 pts below quota
- Loughborough North · 1 seat · won at 44.2% · −5.8 pts below quota
- North Wigston · 1 seat · won at 44.4% · −5.6 pts below quota
- Braunstone · 1 seat · won at 44.7% · −5.3 pts below quota
- East Wigston · 1 seat · won at 44.8% · −5.2 pts below quota
- Launde · 1 seat · won at 45.2% · −4.8 pts below quota
- Loughborough South West · 1 seat · won at 45.5% · −4.5 pts below quota
- Market Harborough West and Foxton · 1 seat · won at 45.6% · −4.4 pts below quota
- Mallory · 1 seat · won at 46.5% · −3.5 pts below quota
- Castle Donnington and Kegworth · 1 seat · won at 46.7% · −3.3 pts below quota
- Syston Ridgeway · 1 seat · won at 47.5% · −2.5 pts below quota
- Loughborough South · 1 seat · won at 48.1% · −1.9 pts below quota
- Burbage · 1 seat · won at 48.4% · −1.6 pts below quota
- Blaby and Glen Parva · 1 seat · won at 48.8% · −1.2 pts below quota
- Birstall · 1 seat · won at 49.2% · −0.8 pts below quota
- Ashby de la Zouch · 1 seat · won at 49.5% · −0.5 pts below quota
- South and West Wigston · 1 seat · won at 50.3% · above quota
- Loughborough North West · 1 seat · won at 51.0% · above quota
- St Marys · 1 seat · won at 51.4% · above quota
- Broughton Astley · 1 seat · won at 52.8% · above quota
- Forest and Measham · 1 seat · won at 52.9% · above quota
- Melton West · 1 seat · won at 53.4% · above quota
- Melton East · 1 seat · won at 54.0% · above quota
- Markfield Desford and Thornton · 1 seat · won at 54.1% · above quota
- Quorn and Barrow · 1 seat · won at 54.8% · above quota
- Oadby · 2 seats · won at 38.4% · above quota
- Enderby and Lubbesthorpe · 1 seat · won at 55.3% · above quota
- De Montfort · 1 seat · won at 55.7% · above quota
- Lutterworth · 1 seat · won at 55.7% · above quota
- Rothley and Mountsorrel · 1 seat · won at 56.0% · above quota
- Ibstock and Appleby · 1 seat · won at 56.5% · above quota
- Hollycroft · 1 seat · won at 57.1% · above quota
- Sileby and the Wolds · 1 seat · won at 57.3% · above quota
- Loughborough East · 1 seat · won at 58.4% · above quota
- Cosby and Countesthorpe · 1 seat · won at 58.4% · above quota
- Syston Fosse · 1 seat · won at 59.6% · above quota
- Bruntingthorpe · 1 seat · won at 59.8% · above quota
- Shepshed · 1 seat · won at 60.1% · above quota
- Narborough and Whetstone · 1 seat · won at 61.2% · above quota
- Earl Shilton · 1 seat · won at 61.8% · above quota
- Valley · 1 seat · won at 61.8% · above quota
- Gartree · 1 seat · won at 62.2% · above quota
- Whitwick · 1 seat · won at 62.2% · above quota
- Stoney Stanton and Croft · 1 seat · won at 63.2% · above quota
- Melton Wolds · 1 seat · won at 64.4% · above quota
- Thurmaston Ridgemere · 1 seat · won at 65.1% · above quota
- Bradgate · 1 seat · won at 66.5% · above quota
- Market Bosworth · 1 seat · won at 66.8% · above quota
- Belvoir · 1 seat · won at 67.7% · above quota
- Groby and Ratby · 1 seat · won at 75.4% · above quota
- Glenfields Kirby Muxloe and Leicester Forests · 2 seats · won at 63.3% · above quota
Race results
Market Harborough East · single-seat
Marginal winner Winning candidate's share of valid ballots. 42.2% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −7.8 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 4,476
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Champion B. | Conservative Party | 1,887 | 42.2% | −7.8 pts | Elected |
| 2 | Hill S. | Liberal Democrats | 1,712 | 38.2% | — | |
| 3 | Panter M.E. | Labour Party | 506 | 11.3% | — | |
| 4 | Morgan M.S. | Green Party | 371 | 8.3% | — |
Coalville North · single-seat
Marginal winner Winning candidate's share of valid ballots. 42.9% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −7.1 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 3,165
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Smith C.A. | Conservative Party | 1,357 | 42.9% | −7.1 pts | Elected |
| 2 | Eynon T. | Labour Party | 1,069 | 33.8% | — | |
| 3 | French M. | Liberal Democrats | 480 | 15.2% | — | |
| 4 | Robinson D.M. | Green Party | 132 | 4.2% | — | |
| 5 | Partner G.R. | FBM | 127 | 4.0% | — |
Coalville South · single-seat
Marginal winner Winning candidate's share of valid ballots. 43.2% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −6.8 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 3,665
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Merrie K. | Conservative Party | 1,584 | 43.2% | −6.8 pts | Elected |
| 2 | Wyatt M.B. | Liberal Democrats | 1,144 | 31.2% | — | |
| 3 | Le Grys C.R. | Labour Party | 688 | 18.8% | — | |
| 4 | Burns M.J. | Green Party | 202 | 5.5% | — | |
| 5 | Cubitt S. | FA | 47 | 1.3% | — |
Loughborough North · single-seat
Marginal winner Winning candidate's share of valid ballots. 44.2% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −5.8 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,577
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Newton B. | Labour Party | 1,138 | 44.2% | −5.8 pts | Elected |
| 2 | Mather J.A. | Conservative Party | 1,122 | 43.5% | — | |
| 3 | Walton W.G. | Green Party | 214 | 8.3% | — | |
| 4 | Thornborow P. | Liberal Democrats | 103 | 4.0% | — |
North Wigston · single-seat
Marginal winner Winning candidate's share of valid ballots. 44.4% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −5.6 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,846
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Broadley L.M. | Liberal Democrats | 1,264 | 44.4% | −5.6 pts | Elected |
| 2 | Dave M. | Conservative Party | 852 | 29.9% | — | |
| 3 | Keenan R.J. | Labour Party | 548 | 19.3% | — | |
| 4 | Ansell R. | Green Party | 182 | 6.4% | — |
Braunstone · single-seat
Marginal winner Winning candidate's share of valid ballots. 44.7% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −5.3 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,841
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Hack A.J. | Labour Party | 1,271 | 44.7% | −5.3 pts | Elected |
| 2 | Grundy N. | Conservative Party | 1,142 | 40.2% | — | |
| 3 | Di Palma D.J. | Independent | 181 | 6.4% | — | |
| 4 | Kapadia M.D. | Green Party | 174 | 6.1% | — | |
| 5 | Merrill C. | Liberal Democrats | 73 | 2.6% | — |
East Wigston · single-seat
Marginal winner Winning candidate's share of valid ballots. 44.8% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −5.2 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 3,102
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Charlesworth M.H. | Liberal Democrats | 1,390 | 44.8% | −5.2 pts | Elected |
| 2 | Darling L. | Conservative Party | 1,292 | 41.7% | — | |
| 3 | Brannen R. | Labour Party | 279 | 9.0% | — | |
| 4 | Cooper-Hayes C.M. | Green Party | 141 | 4.5% | — |
Launde · single-seat
Marginal winner Winning candidate's share of valid ballots. 45.2% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −4.8 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 4,396
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Galton S.J. | Liberal Democrats | 1,986 | 45.2% | −4.8 pts | Elected |
| 2 | Rickman M.K. | Conservative Party | 1,796 | 40.9% | — | |
| 3 | Smith M. | Labour Party | 392 | 8.9% | — | |
| 4 | Walkley M.J. | Green Party | 222 | 5.1% | — |
Loughborough South West · single-seat
Marginal winner Winning candidate's share of valid ballots. 45.5% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −4.5 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 4,067
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Morgan J. | Conservative Party | 1,850 | 45.5% | −4.5 pts | Elected |
| 2 | Myall R. | Labour Party | 987 | 24.3% | — | |
| 3 | Reed A.J. | Liberal Democrats | 757 | 18.6% | — | |
| 4 | Goodman P.J. | Green Party | 369 | 9.1% | — | |
| 5 | Foxall J. | Reform UK | 104 | 2.6% | — |
Market Harborough West and Foxton · single-seat
Marginal winner Winning candidate's share of valid ballots. 45.6% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −4.4 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 3,866
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | King P. | Conservative Party | 1,762 | 45.6% | −4.4 pts | Elected |
| 2 | James P. | Liberal Democrats | 938 | 24.3% | — | |
| 3 | Woodiwiss D.N. | Green Party | 606 | 15.7% | — | |
| 4 | Pridmore A. | Labour Party | 560 | 14.5% | — |
Mallory · single-seat
Marginal winner Winning candidate's share of valid ballots. 46.5% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −3.5 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 3,306
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Hills R.L. | Conservative Party | 1,536 | 46.5% | −3.5 pts | Elected |
| 2 | Sheppard-Bools M.C. | Liberal Democrats | 1,468 | 44.4% | — | |
| 3 | Buck J. | Labour Party | 302 | 9.1% | — |
Castle Donnington and Kegworth · single-seat
Marginal winner Winning candidate's share of valid ballots. 46.7% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −3.3 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 3,294
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Pendleton T.J. | Conservative Party | 1,537 | 46.7% | −3.3 pts | Elected |
| 2 | Hay M.D. | Labour Party | 849 | 25.8% | — | |
| 3 | Saffell T. | Independent | 565 | 17.2% | — | |
| 4 | Pratt L.J. | Green Party | 232 | 7.0% | — | |
| 5 | Lynch M. | Liberal Democrats | 111 | 3.4% | — |
Syston Ridgeway · single-seat
Marginal winner Winning candidate's share of valid ballots. 47.5% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −2.5 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,719
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Barkley T. | Conservative Party | 1,291 | 47.5% | −2.5 pts | Elected |
| 2 | Wait L.C. | Green Party | 1,169 | 43.0% | — | |
| 3 | Derbyshire L.H. | Labour Party | 259 | 9.5% | — |
Loughborough South · single-seat
Marginal winner Winning candidate's share of valid ballots. 48.1% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −1.9 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,740
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Parton T. | Conservative Party | 1,318 | 48.1% | −1.9 pts | Elected |
| 2 | Bolton G. | Labour Party | 1,083 | 39.5% | — | |
| 3 | Bottomley N.E. | Green Party | 234 | 8.5% | — | |
| 4 | Guerrero A. | Liberal Democrats | 105 | 3.8% | — |
Burbage · single-seat
Marginal winner Winning candidate's share of valid ballots. 48.4% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −1.6 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 4,057
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Wright A.V. | Conservative Party | 1,963 | 48.4% | −1.6 pts | Elected |
| 2 | Walker B.R. | Liberal Democrats | 1,693 | 41.7% | — | |
| 3 | Martin R. | Labour Party | 372 | 9.2% | — | |
| 4 | Hill R. | Social Democratic Party | 29 | 0.7% | — |
Blaby and Glen Parva · single-seat
Marginal winner Winning candidate's share of valid ballots. 48.8% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −1.2 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 3,043
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Welsh G. | Liberal Democrats | 1,484 | 48.8% | −1.2 pts | Elected |
| 2 | Scott R.M. | Conservative Party | 1,020 | 33.5% | — | |
| 3 | Chauhan S. | Labour Party | 304 | 10.0% | — | |
| 4 | Clarke R. | Green Party | 235 | 7.7% | — |
Birstall · single-seat
Marginal winner Winning candidate's share of valid ballots. 49.2% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −0.8 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 3,458
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Grimley D.J. | Conservative Party | 1,703 | 49.2% | −0.8 pts | Elected |
| 2 | Palmer J.M. | Labour Party | 1,224 | 35.4% | — | |
| 3 | Hewson R. | Liberal Democrats | 531 | 15.4% | — |
Ashby de la Zouch · single-seat
Marginal winner Winning candidate's share of valid ballots. 49.5% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −0.5 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 3,965
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Coxon J.G. | Conservative Party | 1,964 | 49.5% | −0.5 pts | Elected |
| 2 | Jackson D.L. | Labour Party | 1,190 | 30.0% | — | |
| 3 | Benfield C.C. | Green Party | 508 | 12.8% | — | |
| 4 | Wyatt S. | Liberal Democrats | 168 | 4.2% | — | |
| 5 | O'Callaghan C.L. | FA | 89 | 2.2% | — | |
| 6 | Tilbury A.R. | Reform UK | 46 | 1.2% | — |
South and West Wigston · single-seat
Marginal winner Winning candidate's share of valid ballots. 50.3% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +0.3 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,116
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Boulter B. | Liberal Democrats | 1,065 | 50.3% | +0.3 pts | Elected |
| 2 | Bryan O. | Conservative Party | 628 | 29.7% | — | |
| 3 | Maggs S. | Labour Party | 318 | 15.0% | — | |
| 4 | Sanders M. | Green Party | 105 | 5.0% | — |
Loughborough North West · single-seat
Marginal winner Winning candidate's share of valid ballots. 51.0% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +1.0 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,328
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Hunt M. | Labour Party | 1,187 | 51.0% | +1.0 pts | Elected |
| 2 | Ranson P.C. | Conservative Party | 846 | 36.3% | — | |
| 3 | Feetham N.J. | Green Party | 151 | 6.5% | — | |
| 4 | Adcock J. | Liberal Democrats | 103 | 4.4% | — | |
| 5 | Cosgrove D. | Trade Unionist and Socialist Coalition | 41 | 1.8% | — |
St Marys · single-seat
Marginal winner Winning candidate's share of valid ballots. 51.4% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +1.4 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,694
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Bray S.L. | Liberal Democrats | 1,384 | 51.4% | +1.4 pts | Elected |
| 2 | Lee T. | Conservative Party | 930 | 34.5% | — | |
| 3 | Lythgoe-Cheetham R. | Labour Party | 362 | 13.4% | — | |
| 4 | Forrest P. | Social Democratic Party | 18 | 0.7% | — |
Broughton Astley · single-seat
Marginal winner Winning candidate's share of valid ballots. 52.8% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +2.8 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 3,007
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Bannister N.D. | Conservative Party | 1,589 | 52.8% | +2.8 pts | Elected |
| 2 | Graves M. | Liberal Democrats | 969 | 32.2% | — | |
| 3 | Emmett C. | Labour Party | 239 | 7.9% | — | |
| 4 | Green M.A. | Green Party | 210 | 7.0% | — |
Forest and Measham · single-seat
Marginal winner Winning candidate's share of valid ballots. 52.9% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +2.9 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 3,065
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Ashman R. | Conservative Party | 1,620 | 52.9% | +2.9 pts | Elected |
| 2 | Sheahan S.D. | Labour Party | 1,114 | 36.3% | — | |
| 3 | Harrison J.J. | Green Party | 200 | 6.5% | — | |
| 4 | Lynch Y. | Liberal Democrats | 69 | 2.3% | — | |
| 5 | Gee M. | Reform UK | 62 | 2.0% | — |
Melton West · single-seat
Marginal winner Winning candidate's share of valid ballots. 53.4% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +3.4 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,671
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Frisby M. | Conservative Party | 1,425 | 53.4% | +3.4 pts | Elected |
| 2 | Allnatt P. | Labour Party | 620 | 23.2% | — | |
| 3 | McQuillan A.J. | Green Party | 397 | 14.9% | — | |
| 4 | Gordon M.M. | Independent | 229 | 8.6% | — |
Melton East · single-seat
Marginal winner Winning candidate's share of valid ballots. 54.0% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +4.0 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 3,379
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Posnett P. | Conservative Party | 1,826 | 54.0% | +4.0 pts | Elected |
| 2 | Litt T. | Labour Party | 800 | 23.7% | — | |
| 3 | Lumley S.R. | Independent | 332 | 9.8% | — | |
| 4 | Gower M. | Green Party | 246 | 7.3% | — | |
| 5 | Weaver C. | Liberal Democrats | 103 | 3.0% | — | |
| 6 | Wilson M. | Reform UK | 72 | 2.1% | — |
Markfield Desford and Thornton · single-seat
Marginal winner Winning candidate's share of valid ballots. 54.1% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +4.1 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 3,868
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Bedford P.A. | Conservative Party | 2,091 | 54.1% | +4.1 pts | Elected |
| 2 | Furlong A. | Labour Party | 951 | 24.6% | — | |
| 3 | Webber-Jones R. | Liberal Democrats | 608 | 15.7% | — | |
| 4 | Thorogood M.A. | Green Party | 175 | 4.5% | — | |
| 5 | Piper B. | Reform UK | 43 | 1.1% | — |
Quorn and Barrow · single-seat
