← Leicestershire (all cycles) · 1 May 2025 cohort
Leicestershire 2025
Local elections held 1 May 2025.
How to read this page
Each race below shows the share of valid ballots the marginal elected candidate actually won, and compares it to the proportional quota: the share they'd need to clinch the seat under any proportional voting method (1 seats + 1). For a 1-seat ward the quota is 50%; for 2 seats, 33.3%; for 3 seats, 25%.
Where the actual winning share fell below the quota, we show the signed gap as points below quota (a negative number) — the editorial indictment. Above-quota results clear the bar and pass without comment. The voting method is the subject of every observation here. Named candidates appear as the public election record requires; the cause being audited is the voting method, not the individuals. See the methodology page for derivations.
If votes were counted by party
Across the 53 wards in this cycle, parties received the vote totals below. The proportional column shows what each party would have won if the 55 seats had been shared out in proportion to votes received (how, with caveats). The Δ column is the actual seat count minus the proportional seat count — positive numbers are parties First-Past-the-Post over-represented; negative are parties it under-represented.
| Party | Votes | Vote % | Seats won | % of seats | Proportional seats | Proportional % | Δ |
|---|---|---|---|---|---|---|---|
| Reform UK | 61,314 | 32.4% | 25 | 45.5% | 18 | 32.7% | +7 |
| Conservative Party | 53,693 | 28.4% | 15 | 27.3% | 16 | 29.1% | -1 |
| Liberal Democrats | 30,778 | 16.3% | 11 | 20.0% | 9 | 16.4% | +2 |
| Labour Party | 22,139 | 11.7% | 2 | 3.6% | 6 | 10.9% | -4 |
| Green Party | 17,319 | 9.2% | 1 | 1.8% | 5 | 9.1% | -4 |
| Independent | 3,557 | 1.9% | 1 | 1.8% | 1 | 1.8% | 0 |
| Animal Welfare Party | 76 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 |
| Alliance for Democracy and Freedom | 48 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 |
| Communist Party of Britain | 31 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 |
| Total | 188,955 | 100.0% | 55 | 100.0% | 55 | 100.0% | 0 |
Vote share vs seats won
The top bar is each party's share of votes cast in this council. Below, one square per seat, coloured by the party that won it — first the actual First-Past-the-Post result, then what a proportional method would have produced from the same vote totals. Divergence between the bar and the actual grid is the indictment of the method.
Council composition: what this election replaced
The 2025 cycle was an all-out election — every seat was contested. The two opencouncildata snapshots below show the council immediately after the 2025 election (current) and on the eve of it (2024), so you can see what the result replaced.
Wards in this council
Sorted with the largest gap below the quota first. Click any ward to jump to its full result.
- Market Harborough West and Foxton · 1 seat · won at 24.9% · −25.1 pts below quota
- Enderby and Lubbesthorpe · 1 seat · won at 31.5% · −18.5 pts below quota
- Loughborough South West · 1 seat · won at 31.7% · −18.3 pts below quota
- East Wigston · 1 seat · won at 32.2% · −17.8 pts below quota
- Market Harborough East · 1 seat · won at 32.2% · −17.8 pts below quota
- North Wigston · 1 seat · won at 32.5% · −17.5 pts below quota
- Melton East · 1 seat · won at 32.7% · −17.3 pts below quota
- Syston Ridgeway · 1 seat · won at 32.9% · −17.1 pts below quota
- Quorn and Barrow · 1 seat · won at 34.1% · −15.9 pts below quota
- Bruntingthorpe · 1 seat · won at 34.3% · −15.7 pts below quota
- Castle Donington and Kegworth · 1 seat · won at 35.1% · −14.9 pts below quota
- Braunstone · 1 seat · won at 35.5% · −14.5 pts below quota
- Markfield, Desford and Thornton · 1 seat · won at 35.8% · −14.2 pts below quota
- Valley · 1 seat · won at 36.3% · −13.7 pts below quota
- Lutterworth · 1 seat · won at 36.3% · −13.7 pts below quota
- Rothley and Mountsorrel · 1 seat · won at 36.4% · −13.6 pts below quota
- Loughborough South · 1 seat · won at 36.5% · −13.5 pts below quota
- Mallory · 1 seat · won at 37.1% · −12.9 pts below quota
- Broughton Astley · 1 seat · won at 37.6% · −12.4 pts below quota
- Melton West · 1 seat · won at 37.8% · −12.2 pts below quota
- Market Bosworth · 1 seat · won at 37.9% · −12.1 pts below quota
- Cosby and Countesthorpe · 1 seat · won at 38.1% · −11.9 pts below quota
- South and West Wigston · 1 seat · won at 38.4% · −11.6 pts below quota
- Burbage · 1 seat · won at 38.6% · −11.4 pts below quota
- Melton Wolds · 1 seat · won at 38.8% · −11.2 pts below quota
- Loughborough North · 1 seat · won at 39.2% · −10.8 pts below quota
- Ashby de la Zouch · 1 seat · won at 39.3% · −10.7 pts below quota
- Sileby and the Wolds · 1 seat · won at 39.5% · −10.5 pts below quota
- Loughborough North West · 1 seat · won at 39.7% · −10.3 pts below quota
- Stoney Stanton and Croft · 1 seat · won at 40.1% · −9.9 pts below quota
- Earl Shilton · 1 seat · won at 40.2% · −9.8 pts below quota
- Syston Fosse · 1 seat · won at 40.7% · −9.3 pts below quota
- Birstall · 1 seat · won at 40.9% · −9.1 pts below quota
- Coalville North · 1 seat · won at 41.4% · −8.6 pts below quota
- Narborough and Whetstone · 1 seat · won at 42.4% · −7.6 pts below quota
- Launde · 1 seat · won at 42.6% · −7.4 pts below quota
- Loughborough East · 1 seat · won at 43.5% · −6.5 pts below quota
- Blaby and Glen Parva · 1 seat · won at 44.2% · −5.8 pts below quota
- Belvoir · 1 seat · won at 44.3% · −5.7 pts below quota
- Whitwick · 1 seat · won at 44.8% · −5.2 pts below quota
- St. Marys · 1 seat · won at 44.9% · −5.1 pts below quota
- Coalville South · 1 seat · won at 44.9% · −5.1 pts below quota
- Shepshed · 1 seat · won at 45.0% · −5.0 pts below quota
- Forest and Measham · 1 seat · won at 45.4% · −4.6 pts below quota
- Thurmaston Ridgemere · 1 seat · won at 46.0% · −4.0 pts below quota
- Hollycroft · 1 seat · won at 46.7% · −3.3 pts below quota
- Gartree · 1 seat · won at 47.6% · −2.4 pts below quota
- Glenfields, Kirby Muxloe and Leicester Forests · 2 seats · won at 31.8% · −1.6 pts below quota
- Bradgate · 1 seat · won at 48.8% · −1.2 pts below quota
- Ibstock and Appleby · 1 seat · won at 49.4% · −0.6 pts below quota
- De Montfort · 1 seat · won at 49.5% · −0.5 pts below quota
- Groby and Ratby · 1 seat · won at 50.8% · above quota
- Oadby · 2 seats · won at 42.1% · above quota
Race results
Market Harborough West and Foxton · single-seat
Marginal winner Winning candidate's share of valid ballots. 24.9% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −25.1 pts Valid ballots Voters who cast a valid ballot, from source data. 4,056
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | David John Page | Conservative Party | 1,008 | 24.8% | −25.1 pts | Elected |
| 2 | Darren Neil Woodiwiss | Green Party | 989 | 24.3% | — | |
| 3 | Nick Hatfield | Reform UK | 924 | 22.7% | — | |
| 4 | Jo Asher | Liberal Democrats | 760 | 18.7% | — | |
| 5 | Mark Panter | Labour Party | 353 | 8.7% | — | |
| 6 | Peter Whalen | Communist Party of Britain | 31 | 0.8% | — |
Enderby and Lubbesthorpe · single-seat
Marginal winner Winning candidate's share of valid ballots. 31.5% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −18.5 pts Valid ballots Voters who cast a valid ballot, from source data. 2,547
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Nick Holt | Liberal Democrats | 802 | 31.4% | −18.5 pts | Elected |
| 2 | Moin Siddiqui | Reform UK | 668 | 26.2% | — | |
| 3 | David John Findlay | Conservative Party | 564 | 22.1% | — | |
| 4 | Ravinder Kaur | Labour Party | 400 | 15.7% | — | |
| 5 | Florence Eleanor Turner | Green Party | 119 | 4.7% | — |
Loughborough South West · single-seat
Marginal winner Winning candidate's share of valid ballots. 31.7% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −18.3 pts Valid ballots Voters who cast a valid ballot, from source data. 3,606
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Richard George Bailey | Conservative Party | 1,144 | 31.7% | −18.3 pts | Elected |
| 2 | Sara Goodwin | Labour Party | 1,040 | 28.8% | — | |
| 3 | Jim Foxall | Reform UK | 849 | 23.5% | — | |
| 4 | John Paul Barton | Green Party | 328 | 9.1% | — | |
| 5 | David Robert Frank Walker | Liberal Democrats | 253 | 7.0% | — |
East Wigston · single-seat
Marginal winner Winning candidate's share of valid ballots. 32.2% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −17.8 pts Valid ballots Voters who cast a valid ballot, from source data. 3,416
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Michael Henry Charlesworth | Independent | 1,099 | 32.1% | −17.8 pts | Elected |
| 2 | Don Edward Purver Howat | Reform UK | 897 | 26.2% | — | |
| 3 | Liz Darling | Conservative Party | 652 | 19.1% | — | |
| 4 | Lee Andrew Bentley | Liberal Democrats | 512 | 15.0% | — | |
| 5 | Bridget Fitzpatrick | Labour Party | 142 | 4.1% | — | |
| 6 | Samuel Robert Hilton | Green Party | 120 | 3.5% | — |
Market Harborough East · single-seat
Marginal winner Winning candidate's share of valid ballots. 32.2% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −17.8 pts Valid ballots Voters who cast a valid ballot, from source data. 4,143
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Sarah Hill | Liberal Democrats | 1,335 | 32.2% | −17.8 pts | Elected |
| 2 | Barry Champion | Conservative Party | 1,199 | 28.9% | — | |
| 3 | Barry Walton | Reform UK | 956 | 23.0% | — | |
| 4 | Maria Panter | Labour Party | 331 | 8.0% | — | |
| 5 | Mary Scott Morgan | Green Party | 328 | 7.9% | — |
North Wigston · single-seat
Marginal winner Winning candidate's share of valid ballots. 32.5% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −17.5 pts Valid ballots Voters who cast a valid ballot, from source data. 2,718
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Linda Margaret Broadley | Liberal Democrats | 882 | 32.4% | −17.5 pts | Elected |
| 2 | John Ball | Reform UK | 740 | 27.2% | — | |
| 3 | Kartik Naresh Kavi | Conservative Party | 690 | 25.3% | — | |
| 4 | Jay Dyas | Labour Party | 214 | 7.9% | — | |
| 5 | Ahmed Khwaja | Green Party | 199 | 7.3% | — |
Melton East · single-seat
Marginal winner Winning candidate's share of valid ballots. 32.7% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −17.3 pts Valid ballots Voters who cast a valid ballot, from source data. 3,331
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Andrew Colin Gordon Innes | Reform UK | 1,090 | 32.7% | −17.3 pts | Elected |
| 2 | Pam Posnett | Conservative Party | 989 | 29.6% | — | |
| 3 | Helen Cliff | Labour Party | 581 | 17.4% | — | |
| 4 | Allen Thwaites | Independent | 305 | 9.1% | — | |
| 5 | Alastair James McQuillan | Green Party | 263 | 7.9% | — | |
| 6 | Ian Keith Ridley | Liberal Democrats | 108 | 3.2% | — |
Syston Ridgeway · single-seat
Marginal winner Winning candidate's share of valid ballots. 32.9% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −17.1 pts Valid ballots Voters who cast a valid ballot, from source data. 2,724
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Simon John Bradshaw | Conservative Party | 896 | 32.8% | −17.1 pts | Elected |
| 2 | Ian Hayes | Reform UK | 831 | 30.4% | — | |
| 3 | Rebekka Helen Yates | Green Party | 825 | 30.2% | — | |
| 4 | David Brentnall | Labour Party | 120 | 4.4% | — | |
| 5 | Marianne Gilbert | Liberal Democrats | 59 | 2.2% | — |
Quorn and Barrow · single-seat
Marginal winner Winning candidate's share of valid ballots. 34.1% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −15.9 pts Valid ballots Voters who cast a valid ballot, from source data. 3,859
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Paul John Rudkin | Reform UK | 1,316 | 34.0% | −15.9 pts | Elected |
| 2 | Hilary Jean Fryer | Conservative Party | 1,143 | 29.5% | — | |
| 3 | Phil Walden | Labour Party | 815 | 21.1% | — | |
| 4 | Richard John Horrocks | Green Party | 365 | 9.4% | — | |
| 5 | Carolyn Thornborow | Liberal Democrats | 230 | 5.9% | — |
Bruntingthorpe · single-seat
Marginal winner Winning candidate's share of valid ballots. 34.3% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −15.7 pts Valid ballots Voters who cast a valid ballot, from source data. 4,359
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Harrison Fowler | Reform UK | 1,493 | 34.2% | −15.7 pts | Elected |
| 2 | Jonathan Francis Bateman | Conservative Party | 1,359 | 31.1% | — | |
| 3 | Stephen James Crozier Walkley | Liberal Democrats | 918 | 21.0% | — | |
| 4 | Paul MacIntyre | Labour Party | 301 | 6.9% | — | |
| 5 | Mandy Sanders | Green Party | 298 | 6.8% | — |
Castle Donington and Kegworth · single-seat
Marginal winner Winning candidate's share of valid ballots. 35.1% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −14.9 pts Valid ballots Voters who cast a valid ballot, from source data. 3,263
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Charles Andrew Frank Pugsley | Reform UK | 1,146 | 35.1% | −14.9 pts | Elected |
| 2 | Ray Sutton | Independent | 691 | 21.2% | — | |
| 3 | Ted Parton | Conservative Party | 606 | 18.6% | — | |
| 4 | Alison Morley | Labour Party | 348 | 10.7% | — | |
| 5 | Ian Richard Bradley | Liberal Democrats | 279 | 8.5% | — | |
| 6 | Jessie Cooke | Green Party | 120 | 3.7% | — | |
| 7 | Tarnia Anne Wilson | Animal Welfare Party | 76 | 2.3% | — |
Braunstone · single-seat
Marginal winner Winning candidate's share of valid ballots. 35.5% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −14.5 pts Valid ballots Voters who cast a valid ballot, from source data. 2,715
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Kim Paul Robinson | Reform UK | 965 | 35.4% | −14.5 pts | Elected |
| 2 | Iain Macfarlane Hewson | Conservative Party | 843 | 31.0% | — | |
| 3 | Tracey Shepherd | Labour Party | 621 | 22.8% | — | |
| 4 | Mary Doreen Kapadia | Green Party | 160 | 5.9% | — | |
| 5 | Antony Robert Moseley | Liberal Democrats | 134 | 4.9% | — |
Markfield, Desford and Thornton · single-seat
Marginal winner Winning candidate's share of valid ballots. 35.8% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −14.2 pts Valid ballots Voters who cast a valid ballot, from source data. 3,473
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Charles Whitford | Reform UK | 1,244 | 35.8% | −14.2 pts | Elected |
| 2 | Claire Stacey Harris | Conservative Party | 1,110 | 31.9% | — | |
| 3 | Joyce Crooks | Liberal Democrats | 541 | 15.6% | — | |
| 4 | Geoffrey Robertson Dams | Labour Party | 367 | 10.6% | — | |
| 5 | Matthew Lee Widdowson | Green Party | 216 | 6.2% | — |
Valley · single-seat
Marginal winner Winning candidate's share of valid ballots. 36.3% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −13.7 pts Valid ballots Voters who cast a valid ballot, from source data. 4,046
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Michael Squires | Reform UK | 1,467 | 36.2% | −13.7 pts | Elected |
| 2 | Nick Rushton | Conservative Party | 1,166 | 28.8% | — | |
| 3 | Carl Benfield | Green Party | 684 | 16.9% | — | |
| 4 | Greg Parle | Labour Party | 431 | 10.6% | — | |
| 5 | Paul Tyler | Liberal Democrats | 203 | 5.0% | — | |
| 6 | Siobhan Dillon | Independent | 99 | 2.4% | — |
Lutterworth · single-seat
Marginal winner Winning candidate's share of valid ballots. 36.3% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −13.7 pts Valid ballots Voters who cast a valid ballot, from source data. 3,629
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Rosita Page | Conservative Party | 1,317 | 36.3% | −13.7 pts | Elected |
| 2 | Martin Sarfas | Reform UK | 1,250 | 34.4% | — | |
| 3 | Martin Cullen | Labour Party | 642 | 17.7% | — | |
| 4 | Carl Albert Tiivas | Green Party | 242 | 6.7% | — | |
| 5 | Asit Sodha | Liberal Democrats | 182 | 5.0% | — |
Rothley and Mountsorrel · single-seat
Marginal winner Winning candidate's share of valid ballots. 36.4% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −13.6 pts Valid ballots Voters who cast a valid ballot, from source data. 3,343
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Linda Danks | Reform UK | 1,217 | 36.3% | −13.6 pts | Elected |
| 2 | Leon Hadji-Nikolaou | Conservative Party | 878 | 26.2% | — | |
| 3 | Liz Blackshaw | Labour Party | 760 | 22.7% | — | |
| 4 | Alistair Paul Duffy | Liberal Democrats | 272 | 8.1% | — | |
| 5 | David Rigby Isaac | Green Party | 223 | 6.7% | — |
Loughborough South · single-seat
Marginal winner Winning candidate's share of valid ballots. 36.5% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −13.5 pts Valid ballots Voters who cast a valid ballot, from source data. 2,338
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Beverley Gray | Labour Party | 854 | 36.3% | −13.5 pts | Elected |
| 2 | Ed Foxall | Reform UK | 681 | 29.0% | — | |
| 3 | Harry Hughes-Slattery | Conservative Party | 431 | 18.3% | — | |
| 4 | Rachel Anne Baker | Green Party | 248 | 10.5% | — | |
| 5 | Alex Guerrero | Liberal Democrats | 137 | 5.8% | — |
Mallory · single-seat
Marginal winner Winning candidate's share of valid ballots. 37.1% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −12.9 pts Valid ballots Voters who cast a valid ballot, from source data. 3,176
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Mark Bools | Liberal Democrats | 1,179 | 37.1% | −12.9 pts | Elected |
| 2 | Joel Hollowell | Reform UK | 1,063 | 33.4% | — | |
| 3 | James Michael Paterson | Conservative Party | 690 | 21.7% | — | |
| 4 | Jim Buck | Green Party | 124 | 3.9% | — | |
| 5 | Andre Wheeler | Labour Party | 124 | 3.9% | — |
Broughton Astley · single-seat
Marginal winner Winning candidate's share of valid ballots. 37.6% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −12.4 pts Valid ballots Voters who cast a valid ballot, from source data. 3,096
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Bill Piper | Reform UK | 1,164 | 37.5% | −12.4 pts | Elected |
| 2 | Neil Bannister | Conservative Party | 918 | 29.6% | — | |
| 3 | Mark Simon Graves | Liberal Democrats | 684 | 22.1% | — | |
| 4 | Sandra Parkinson | Labour Party | 206 | 6.6% | — | |
| 5 | Dannielle Bonham | Green Party | 130 | 4.2% | — |
Melton West · single-seat
Marginal winner Winning candidate's share of valid ballots. 37.8% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −12.2 pts Valid ballots Voters who cast a valid ballot, from source data. 2,689
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Kerry Lyn Knight | Reform UK | 1,017 | 37.8% | −12.2 pts | Elected |
| 2 | Sharon Brown | Independent | 563 | 20.9% | — | |
| 3 | Roma Frisby | Conservative Party | 480 | 17.8% | — | |
| 4 | Nick Flatt | Labour Party | 269 | 10.0% | — | |
| 5 | Jack Walker | Green Party | 215 | 8.0% | — | |
| 6 | Marilyn Mary Gordon | Independent | 84 | 3.1% | — | |
| 7 | Victor Richard Kaufman | Liberal Democrats | 64 | 2.4% | — |
Market Bosworth · single-seat
Marginal winner Winning candidate's share of valid ballots. 37.9% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −12.1 pts Valid ballots Voters who cast a valid ballot, from source data. 3,581
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Joshua Melen | Conservative Party | 1,357 | 37.8% | −12.1 pts | Elected |
| 2 | Tony Birch | Reform UK | 1,255 | 35.0% | — | |
| 3 | Bill Crooks | Liberal Democrats | 590 | 16.4% | — | |
| 4 | Carole Anne Cecelia Sharma | Labour Party | 202 | 5.6% | — | |
| 5 | Alec Duthie | Green Party | 183 | 5.1% | — |
Cosby and Countesthorpe · single-seat
Marginal winner Winning candidate's share of valid ballots. 38.1% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −11.9 pts Valid ballots Voters who cast a valid ballot, from source data. 3,499
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Graham Cooke | Reform UK | 1,333 | 38.1% | −11.9 pts | Elected |
| 2 | Les Phillimore | Conservative Party | 1,039 | 29.7% | — | |
| 3 | Royston Oliver Charles Bayliss | Liberal Democrats | 718 | 20.5% | — | |
| 4 | Callum Michael Parrish | Labour Party | 218 | 6.2% | — | |
| 5 | Guy Walsh | Green Party | 194 | 5.5% | — |
South and West Wigston · single-seat
Marginal winner Winning candidate's share of valid ballots. 38.4% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −11.6 pts Valid ballots Voters who cast a valid ballot, from source data. 2,363
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | John Mulhearn McDonald | Reform UK | 908 | 38.3% | −11.6 pts | Elected |
| 2 | Bill Boulter | Liberal Democrats | 621 | 26.2% | — | |
| 3 | John Keith Ford | Conservative Party | 535 | 22.6% | — | |
| 4 | James Bayliss | Green Party | 166 | 7.0% | — | |
| 5 | Eileen Mary Pott | Labour Party | 141 | 5.9% | — |
Burbage · single-seat
Marginal winner Winning candidate's share of valid ballots. 38.6% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −11.4 pts Valid ballots Voters who cast a valid ballot, from source data. 3,282
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Barry Richard Walker | Liberal Democrats | 1,266 | 38.5% | −11.4 pts | Elected |
| 2 | John Richard Haynes | Reform UK | 947 | 28.8% | — | |
| 3 | Madaleine Lee | Conservative Party | 796 | 24.2% | — | |
| 4 | James Edward Michael Ross | Labour Party | 147 | 4.5% | — | |
| 5 | Rhiannon April Carter | Green Party | 135 | 4.1% | — |
Melton Wolds · single-seat
