UK general elections › 2010 › Blaenau Gwent
Blaenau Gwent — 2010
Nick Smith (Labour Party) was elected with 16,974 votes— 52.4% of 32,395 valid votes.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 52.4% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. +2.4 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 32,395
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Nick Smith | Labour Party | 16,974 | 52.4% | +2.4 pts | Elected |
| 2 | Dai Davies | Blaenau Gwent People's Voice | 6,458 | 19.9% | — | |
| 3 | Matt Smith | Liberal Democrats | 3,285 | 10.1% | — | |
| 4 | Liz Stevenson | Conservative Party | 2,265 | 7.0% | — | |
| 5 | Rhodri Davies | Plaid Cymru | 1,333 | 4.1% | — | |
| 6 | Anthony King | British National Party | 1,211 | 3.7% | — | |
| 7 | Mike Kocan | UK Independence Party | 488 | 1.5% | — | |
| 8 | Alyson O'Connell | Socialist Labour Party | 381 | 1.2% | — |
Source data: UK Parliament psephology database, retrieved
2026-05-19, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl-psephology@1. Methodology: how these numbers are computed.