UK general elections › 2010 › Brent North
Brent North — 2010
Barry Gardiner (Labour Party) was elected with 24,514 votes— 46.9% of 52,298 valid votes. Under First Past the Post, a plurality is enough; a majority is not required.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 46.9% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. −3.1 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 52,298
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Barry Gardiner | Labour Party | 24,514 | 46.9% | −3.1 pts | Elected |
| 2 | Harshadbhai Patel | Conservative Party | 16,486 | 31.5% | — | |
| 3 | James Allie | Liberal Democrats | 8,879 | 17.0% | — | |
| 4 | Atiq Malik | Independent | 734 | 1.4% | — | |
| 5 | Martin Francis | Green Party | 725 | 1.4% | — | |
| 6 | Sunita Webb | UK Independence Party | 380 | 0.7% | — | |
| 7 | Jannen Vamadeva | Independent | 333 | 0.6% | — | |
| 8 | Arvid Tailor | English Democrats | 247 | 0.5% | — |
Source data: UK Parliament psephology database, retrieved
2026-05-19, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl-psephology@1. Methodology: how these numbers are computed.