UK general elections › 2010 › Brentwood and Ongar
Brentwood and Ongar — 2010
Eric Pickles (Conservative Party) was elected with 28,793 votes— 56.9% of 50,592 valid votes.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 56.9% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. +6.9 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 50,592
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Eric Pickles | Conservative Party | 28,793 | 56.9% | +6.9 pts | Elected |
| 2 | David Kendall | Liberal Democrats | 11,872 | 23.5% | — | |
| 3 | Heidi Benzing | Labour Party | 4,992 | 9.9% | — | |
| 4 | Stuart McGough | UK Independence Party | 2,037 | 4.0% | — | |
| 5 | Paul Morris | British National Party | 1,447 | 2.9% | — | |
| 6 | Jessica Barnecutt | Green Party | 584 | 1.2% | — | |
| 7 | Robin Tilbrook | English Democrats | 491 | 1.0% | — | |
| 8 | James Sapwell | Independent | 263 | 0.5% | — | |
| 9 | Danny Attfield | Independent | 113 | 0.2% | — |
Source data: UK Parliament psephology database, retrieved
2026-05-19, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl-psephology@1. Methodology: how these numbers are computed.