UK general elections › 2010 › Bristol South
Bristol South — 2010
Dawn Primarolo (Labour Party) was elected with 18,600 votes— 38.4% of 48,377 valid votes. Under First Past the Post, a plurality is enough; a majority is not required.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 38.4% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. −11.6 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 48,377
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Dawn Primarolo | Labour Party | 18,600 | 38.4% | −11.6 pts | Elected |
| 2 | Mark Wright | Liberal Democrats | 13,866 | 28.7% | — | |
| 3 | Mark Lloyd Davies | Conservative Party | 11,086 | 22.9% | — | |
| 4 | Colin Chidsey | British National Party | 1,739 | 3.6% | — | |
| 5 | Colin McNamee | UK Independence Party | 1,264 | 2.6% | — | |
| 6 | Charlie Bolton | Green Party | 1,216 | 2.5% | — | |
| 7 | C. S. Clarke | English Democrats | 400 | 0.8% | — | |
| 8 | Tom Baldwin | Trade Unionist and Socialist Coalition | 206 | 0.4% | — |
Source data: UK Parliament psephology database, retrieved
2026-05-19, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl-psephology@1. Methodology: how these numbers are computed.