UK general elections › 2010 › Cities of London and Westminster
Cities of London and Westminster — 2010
Mark Field (Conservative Party) was elected with 19,264 votes— 52.2% of 36,931 valid votes.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 52.2% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. +2.2 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 36,931
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Mark Field | Conservative Party | 19,264 | 52.2% | +2.2 pts | Elected |
| 2 | David Rowntree | Labour Party | 8,188 | 22.2% | — | |
| 3 | Naomi Smith | Liberal Democrats | 7,574 | 20.5% | — | |
| 4 | Derek Chase | Green Party | 778 | 2.1% | — | |
| 5 | Paul Weston | UK Independence Party | 664 | 1.8% | — | |
| 6 | Frank Roseman | English Democrats | 191 | 0.5% | — | |
| 7 | Dennis Delderfield | Independent | 98 | 0.3% | — | |
| 8 | Jack Nunn | Pirate Party UK | 90 | 0.2% | — | |
| 9 | C. Mad | Independent | 84 | 0.2% | — |
Source data: UK Parliament psephology database, retrieved
2026-05-19, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl-psephology@1. Methodology: how these numbers are computed.